You are currently viewing this release in search mode. The search phrase, GOLO, will be highlighted where it appears in the news release. You can exit search mode by clicking here.
Toronto, Ontario--(Newsfile Corp. - August 17, 2026) - The following is a list of Upcoming Meeting Dates announced this week for Reporting Issuers in Canada. The data is supplied by Issuing Companies through the service of CDS Clearing and Depository Services Inc.
| Company Name | Record Date | Meeting Date | Type |
| Aberdeen International Inc. | August 31, 2026 | October 13, 2026 | A |
| Altamira Gold Corp. | August 17, 2026 | October 1, 2026 | AG |
| Ansar Financial and Dev Corp | September 4, 2026 | October 18, 2026 | AG |
| Armor Minerals Inc. | August 20, 2026 | October 7, 2026 | AG |
| Arway Corporation | August 28, 2026 | October 19, 2026 | AS |
| Avante Corp. | August 25, 2026 | September 29, 2026 | AGS |
| BLOK Digital Ltd. | August 24, 2026 | October 1, 2026 | A |
| BetterLife Pharma Inc. * | August 18, 2026 | October 14, 2026 | A |
| Blue Jay Gold Corp. | August 31, 2026 | October 15, 2026 | A |
| Bold Ventures Inc. | September 4, 2026 | October 20, 2026 | AGS |
| CANALASKA URANIUM LTD NEW | September 4, 2026 | October 19, 2026 | A |
| Copper Lake Resources LTD * | September 4, 2026 | October 22, 2026 | AS |
| Cygnus Metals Limited | August 13, 2026 | September 18, 2026 | S |
| Getchell Gold Corp. | August 31, 2026 | October 15, 2026 | A |
| Golden Star Capital Ventures | August 21, 2026 | September 25, 2026 | A |
| Golo Mobile Inc. | September 4, 2026 | October 21, 2026 | A |
| HOMELAND CRITICAL MINERALS INC | August 11, 2026 | September 16, 2026 | AS |
| International Prospect Venture | September 3, 2026 | October 8, 2026 | AGS |
| Latam Lithium Corp. | September 3, 2026 | October 8, 2026 | AGS |
| Maxus Mining Inc | August 31, 2026 | October 15, 2026 | AS |
| Medicenna Therapeutics Corp. | August 17, 2026 | October 1, 2026 | AGS |
| Metalore Resources Limited | August 17, 2026 | September 26, 2026 | AG |
| Mountain Valley MD Holdings Inc | September 4, 2026 | October 20, 2026 | AG |
| NEVADA LITHIUM RESOURCES INC | August 24, 2026 | September 28, 2026 | AS |
| NGEx Minerals Ltd. | September 1, 2026 | October 8, 2026 | S |
| NVRO Metals Limited | August 21, 2026 | October 7, 2026 | AS |
| Nubeva Technologies Ltd | September 1, 2026 | October 9, 2026 | A |
| Palamina Corp. | August 24, 2026 | September 24, 2026 | AS |
| Radial Research Corp. | September 4, 2026 | October 14, 2026 | AGS |
| SNDL Inc. | August 26, 2026 | October 15, 2026 | AS |
| SURGE BATTERY METALS INC. | September 1, 2026 | October 8, 2026 | S |
| Safi Silver Corp. | August 31, 2026 | October 15, 2026 | AS |
| Sarama Resources Ltd. % | July 20, 2026 | September 9, 2026 | AGS |
| Sarama Resources Ltd. | August 31, 2026 | October 21, 2026 | AGS |
| Seegnal Inc. | August 18, 2026 | September 24, 2026 | AS |
| Sonoro Energy Ltd. | August 27, 2026 | October 14, 2026 | AG |
| Spanish Mountain Gold Ltd. * | August 14, 2026 | October 1, 2026 | AG |
| Starcore Intl Mines Ltd | September 11, 2026 | October 23, 2026 | AG |
| TNR Gold Corp. | August 12, 2026 | September 22, 2026 | AGS |
| Talamore Mining Corp. * | August 5, 2026 | September 17, 2026 | S |
| Thunder Gold Corp. | September 2, 2026 | October 9, 2026 | AGS |
| Val-d'or Mining Corporation | September 3, 2026 | October 8, 2026 | AGS |
| Vortex Energy Corp | August 12, 2026 | September 18, 2026 | AS |
| Wescan Goldfields Inc. | August 31, 2026 | October 14, 2026 | A |
| ZOGLO'S FOOD CORP | September 2, 2026 | October 14, 2026 | A |
Legend:
* = Change in Previously Reported Information
% = Cancelled Meeting
@ = Adjourned Meeting
Type of Meeting
A = Annual Meeting
S = Special Meeting
G = General Meeting
B = Bondholder Meeting
C = Court Meeting
For more information, please visit https://www.cds.ca/
To view the source version of this press release, please visit https://www.newsfilecorp.com/release/309483
Source: The Canadian Depository for Securities Limited (CDS Ltd.)
