Toronto, Ontario--(Newsfile Corp. - May 4, 2026) - The following is a list of Upcoming Meeting Dates announced this week for Reporting Issuers in Canada. The data is supplied by Issuing Companies through the service of CDS Clearing and Depository Services Inc.
| Company | Record Date | Meeting Date | Type |
| AMERICAN TUNGSTEN CORP | May 22, 2026 | June 29, 2026 | AG |
| ANB Canada Inc. | May 19, 2026 | June 29, 2026 | AG |
| Adcore Inc | May 19, 2026 | June 23, 2026 | AG |
| Almaden Minerals Ltd. | May 20, 2026 | June 25, 2026 | AGS |
| Almadex Minerals Ltd. | May 20, 2026 | June 25, 2026 | AGS |
| AmeriTrust Financial Tech | May 20, 2026 | June 24, 2026 | AGS |
| Americore Resources Corp. | May 19, 2026 | June 23, 2026 | AGS |
| Antler Gold Inc. | May 20, 2026 | June 24, 2026 | AGS |
| Arcus Development Group Inc | May 18, 2026 | June 18, 2026 | AG |
| Argo Corporation | May 20, 2026 | June 29, 2026 | AS |
| Aster Acquisition Corp. | May 12, 2026 | June 17, 2026 | A |
| Atmofizer Technologies Inc. | May 19, 2026 | June 23, 2026 | AS |
| Auxly Cannabis Group Inc. | May 19, 2026 | June 30, 2026 | AGS |
| Azincourt Energy Corp. | May 19, 2026 | June 23, 2026 | AG |
| BAYRIDGE RESOURCES CORP * | May 7, 2026 | June 25, 2026 | AG |
| BEWHERE HOLDINGS INC | May 21, 2026 | June 25, 2026 | A |
| Beyond Oil Ltd. | May 19, 2026 | June 25, 2026 | A |
| BioHarvest Sciences Inc. | May 19, 2026 | June 25, 2026 | A |
| BluEnergies Ltd. | May 19, 2026 | June 23, 2026 | AS |
| Boba Mint Holdings Ltd. | May 20, 2026 | June 25, 2026 | AS |
| BuildDirect.com Technologies Inc. | May 20, 2026 | June 26, 2026 | A |
| CARLTON PRECIOUS INC | May 21, 2026 | June 25, 2026 | A |
| CARTIER SILVER CORPORATION | May 22, 2026 | June 29, 2026 | AGS |
| COPPER GIANT RESOURECES CORP | May 19, 2026 | June 24, 2026 | A |
| Canadian North Resources Inc | May 19, 2026 | June 25, 2026 | AS |
| Canaf Investments Inc. | May 21, 2026 | June 24, 2026 | AG |
| China Gold International | May 26, 2026 | June 29, 2026 | AS |
| Cipher Pharmaceuticals Inc. * | May 11, 2026 | June 18, 2026 | AG |
| Class 1 Nickel and Technologies | May 19, 2026 | June 23, 2026 | AGS |
| Comet Lithium Corporation | May 11, 2026 | June 15, 2026 | AS |
| Cosigo Resources ltd | May 11, 2026 | June 22, 2026 | AS |
| Cypher Metaverse Inc. | May 6, 2026 | June 11, 2026 | AS |
| DeFi Technologies Inc. | May 19, 2026 | June 29, 2026 | AS |
| ENABLENCE TECHNOLOGIES INC. * | April 24, 2026 | June 22, 2026 | AS |
| Earthlabs Inc | May 21, 2026 | June 25, 2026 | AGS |
| Empress Royalty Corp. | May 20, 2026 | June 24, 2026 | AGS |
| Enthusiast Gaming Holdings Inc | May 19, 2026 | June 30, 2026 | AS |
| Essex Resources Corp. | May 20, 2026 | June 24, 2026 | AGS |
| Fairchild Gold Corp. | May 1, 2026 | June 9, 2026 | S |
| Forsys Metals Corp | May 22, 2026 | June 30, 2026 | AGS |
| Fortune Bay Corp. | May 20, 2026 | June 24, 2026 | AGS |
| G Mining Ventures Corp. | May 22, 2026 | June 26, 2026 | AGS |
| GPM Metals Inc. | May 19, 2026 | June 24, 2026 | AS |
| Green Thumb Industries Inc. * | April 20, 2026 | June 16, 2026 | AS |
| Hempnova Lifetech Corporation | May 19, 2026 | June 23, 2026 | AG |
| IFABRIC CORP. | May 21, 2026 | June 29, 2026 | AG |
| Intermap Technologies Corp | May 7, 2026 | June 24, 2026 | A |
| Inturai Ventures Corp. | May 21, 2026 | July 6, 2026 | AS |
| Kadestone Capital Corp. | May 19, 2026 | June 26, 2026 | AG |
| Kraken Robotics Inc. | May 6, 2026 | June 24, 2026 | AGS |
| Lahontan Gold Corp. | May 20, 2026 | June 26, 2026 | AS |
| MUSTANG MINERALS LIMITED | May 20, 2026 | June 25, 2026 | AGS |
| Magma Silver Corp. | May 21, 2026 | June 25, 2026 | AS |
| Magna Mining Inc. | May 13, 2026 | June 18, 2026 | AGS |
| Many Bright Ideas Technologies | May 21, 2026 | June 26, 2026 | AG |
| Meridian Mining PLC | May 19, 2026 | June 23, 2026 | AGS |
| Metasphere Labs Inc. | May 15, 2026 | July 2, 2026 | AS |
| Mink Ventures Corporation | May 20, 2026 | June 29, 2026 | A |
| Montage Gold Corp. * | May 19, 2026 | June 25, 2026 | A |
| Mustgrow Biologics Corp. | May 21, 2026 | June 25, 2026 | AGS |
| NORTHERN SHIELD RESOURCES INC | May 19, 2026 | June 25, 2026 | A |
| Neoterrex Minerals Inc. | May 19, 2026 | June 23, 2026 | AS |
| Nickel 28 Capital Corp. | May 14, 2026 | June 23, 2026 | AG |
| NorthX Nickel Corp. | May 20, 2026 | June 24, 2026 | AG |
| Nuvau Minerals Inc. | May 19, 2026 | June 25, 2026 | AS |
| Orca Energy Group Inc. | May 13, 2026 | June 17, 2026 | AS |
| Osisko Development Corp. | May 11, 2026 | June 23, 2026 | AS |
| PJX Resources Inc. | May 20, 2026 | June 24, 2026 | AS |
| Pacific Ridge Exploration Ltd. | May 20, 2026 | June 25, 2026 | AG |
| Paragon Advanced Labs Inc. | May 19, 2026 | June 24, 2026 | AS |
| Peloton Minerals Corporation | May 20, 2026 | June 29, 2026 | AS |
| Pender Growth Fund Inc. | May 19, 2026 | June 23, 2026 | AG |
| PesoRama Inc. % | April 6, 2026 | May 7, 2026 | AS |
| PesoRama Inc. | May 20, 2026 | June 22, 2026 | A |
| PlasCred Circular Innovations | April 29, 2026 | June 3, 2026 | AS |
| Precipitate Gold Corp. * | May 27, 2026 | July 15, 2026 | A |
| R&R REIT | May 19, 2026 | June 25, 2026 | AGS |
| Rakovina Therapeutics Inc. | May 20, 2026 | June 24, 2026 | AG |
| Riverwalk Acquisition Corp. | May 12, 2026 | June 17, 2026 | A |
| Rock Tech Lithium Inc. | May 22, 2026 | June 26, 2026 | AGS |
| Roots Corporation | May 29, 2026 | July 21, 2026 | AG |
| Rupert Resources Ltd | May 1, 2026 | June 9, 2026 | S |
| SEVA MINING CORP. | May 21, 2026 | June 25, 2026 | AGS |
| SONORO GOLD CORP | May 19, 2026 | June 29, 2026 | AG |
| SRQ Resources Inc. | May 21, 2026 | June 29, 2026 | AGS |
| ST.Augustine Gold & Copper Ltd | May 15, 2026 | June 26, 2026 | AG |
| STRACON Group Holding Inc. | May 19, 2026 | June 30, 2026 | A |
| Sabio Holdings Inc. | May 13, 2026 | June 30, 2026 | AG |
| San Lorenzo Gold Corp. | May 22, 2026 | July 8, 2026 | AS |
| Scandium Int Mining Corp. | May 20, 2026 | June 24, 2026 | A |
| Silver Spruce Resources Inc. @ | March 19, 2026 | May 5, 2026 | AS |
| Source Rock Royalties Ltd. | May 19, 2026 | June 25, 2026 | AS |
| Southstone Minerals Limited | May 19, 2026 | June 26, 2026 | AGS |
| Stack Capital Group Inc. | May 8, 2026 | June 24, 2026 | AG |
| Standard Lithium Ltd. | May 20, 2026 | July 16, 2026 | AGS |
| Stardust Solar Energy Inc. | May 20, 2026 | June 30, 2026 | AG |
| TelyRx Holdings Inc. | May 11, 2026 | June 15, 2026 | A |
| The Canadian Chrome Company | May 20, 2026 | June 24, 2026 | AGS |
| The FUTR Corporation | May 22, 2026 | June 26, 2026 | AGS |
| Theralase Technologies Inc. | May 18, 2026 | June 17, 2026 | AGS |
| Tiernan Gold Corp. | May 19, 2026 | June 25, 2026 | AG |
| Torrent Capital Ltd. | May 20, 2026 | June 24, 2026 | AGS |
| Triumph Gold Corp. | May 20, 2026 | June 29, 2026 | AG |
| Upside Gold Corp. | May 20, 2026 | June 24, 2026 | AS |
| Uranium Energy Corp. | May 29, 2026 | July 23, 2026 | A |
| Uranium Royalty Corp | May 11, 2026 | June 17, 2026 | S |
| Urban Infrastructure Group Inc | May 20, 2026 | June 26, 2026 | AS |
| Valhalla Metals Inc. | May 22, 2026 | June 30, 2026 | AG |
| Versamet Royalties Corporation | May 19, 2026 | June 29, 2026 | AGS |
| West Central Pelleting Ltd. | May 22, 2026 | June 24, 2026 | A |
| Wishpond Technologies Ltd. | May 8, 2026 | June 24, 2026 | AG |
| Xcite Uranium Inc. | May 20, 2026 | June 24, 2026 | AS |
| Xigem Technologies Corp. | May 19, 2026 | June 30, 2026 | A |
Legend:
* = Change in Previously Reported Information
% = Cancelled Meeting
@ = Adjourned Meeting
Type of Meeting
A = Annual Meeting
S = Special Meeting
G = General Meeting
B = Bondholder Meeting
C = Court Meeting
For more information, please visit https://www.cds.ca/
To view the source version of this press release, please visit https://www.newsfilecorp.com/release/295167
Source: The Canadian Depository for Securities Limited (CDS Ltd.)
