Upcoming Meeting Dates - March 16, 2026

March 16, 2026 12:00 AM EDT | Source: The Canadian Depository for Securities Limited (CDS Ltd.)

Toronto, Ontario--(Newsfile Corp. - March 16, 2026) - The following is a list of Upcoming Meeting Dates announced this week for Reporting Issuers in Canada. The data is supplied by Issuing Companies through the service of CDS Clearing and Depository Services Inc.

CompanyRecord DateMeeting DateType
 Richards Group Inc. March 30, 2026May 1, 2026AG
 Amaroq Ltd. April 1, 2026May 7, 2026AS
 Amex Exploration Inc. March 30, 2026May 19, 2026AGS
 Arizona Sonoran Copper CompanyMarch 25, 2026May 11, 2026S
 Automotive Properties REIT April 1, 2026May 27, 2026AGS
 Axo Copper Corp. March 23, 2026April 27, 2026S
 BC Moly Ltd. March 31, 2026May 6, 2026A
 BULGOLD Inc. March 31, 2026May 20, 2026AS
 Baylin Technologies Inc. April 1, 2026May 14, 2026AG
 Big Gold Inc. April 2, 2026May 19, 2026AS
 Bonterra Energy Corp. April 1, 2026May 20, 2026AS
 Bridgemarq Real Estate ServiceApril 2, 2026May 13, 2026A
 Calfrac Well Services Ltd. March 30, 2026May 12, 2026AS
 Clarke Inc. April 2, 2026May 8, 2026AGS
 Clydesdale Resources Inc. March 16, 2026April 23, 2026A
 Constellation Software Inc. April 2, 2026May 15, 2026A
 Geekco Technologies CorporationMarch 23, 2026May 6, 2026AGS
 Critical Reagent Processing CoApril 1, 2026May 6, 2026A
 Dominion Lending Centres Inc. March 27, 2026May 8, 2026A
 EPSILON ENERGY LTD. April 7, 2026May 20, 2026AG
 East Side Games Group Inc. April 2, 2026May 7, 2026A
 EcoSynthetix Inc. April 2, 2026May 21, 2026AS
 Elcora Advanced Materials Corp*April 6, 2026May 21, 2026AS
 Endeavour Mining PLC April 1, 2026May 21, 2026AG
 Exchange Income Corporation March 31, 2026May 12, 2026AS
 Fiera Capital Corporation April 9, 2026May 21, 2026AG
 Filament Health Corp. *March 2, 2026April 24, 2026AS
 First Atlas Resources Corp. March 11, 2026April 15, 2026A
 First Majestic Silver Corp April 15, 2026June 10, 2026AG
 Sionna Strategic Income Fund March 24, 2026May 13, 2026S
 Foraco International SA *March 9, 2026April 15, 2026AGS
 Founders Metals Inc. April 2, 2026May 7, 2026AS
 Fox River Resources Corp. *March 13, 2026April 27, 2026A
 Full Circle Lithium Corp. April 2, 2026May 19, 2026AS
 GMV IMERALS INC April 2, 2026May 8, 2026A
 GREENFIRE RESOURCES LTD. April 2, 2026May 7, 2026A
 Geodrill Limited April 1, 2026May 11, 2026AS
 Golden Cariboo Resources Ltd March 31, 2026May 6, 2026AG
 Golden Rapture Mining Corp. April 2, 2026May 20, 2026A
 Greenheart Gold Inc. April 28, 2026June 16, 2026AG
 HELIUM EVOLUTION INCORPORATED April 2, 2026May 20, 2026A
 Headwater Exploration Inc. April 2, 2026May 20, 2026A
 High Arctic Energy Services InMarch 30, 2026May 14, 2026A
 Hudbay Minerals Inc. March 30, 2026May 19, 2026AS
 Imperial Metals Corporation April 1, 2026May 20, 2026AS
 Lassonde Industries Inc. March 31, 2026May 15, 2026AG
 Jamieson Wellness Inc. March 30, 2026May 19, 2026AS
 KDA Group Inc. March 25, 2026April 29, 2026AGS
 Linamar Corporation April 2, 2026May 12, 2026AG
 Lithium Chile Inc. March 30, 2026May 15, 2026AS
 Logan Energy Corp. March 30, 2026May 15, 2026AS
 Lumine Group Inc. April 2, 2026May 15, 2026A
 MCCOY GLOBAL INC April 1, 2026May 14, 2026AG
 Medicure Inc. April 2, 2026May 21, 2026AG
 Meren Energy Inc. March 31, 2026May 20, 2026AG
 NOVO RESOURCES CORP March 30, 2026May 21, 2026A
 Namibia Critical Metals Inc. March 31, 2026May 14, 2026AGS
 Northview Residential Reit March 31, 2026May 26, 2026A
 ONEX CORPORATION March 30, 2026May 14, 2026AG
 Optimus Gold Corp. April 2, 2026May 7, 2026AS
 Paramount Resources Ltd. March 30, 2026May 12, 2026A
 Pegasus Resources Inc. March 20, 2026April 29, 2026AS
 Peyto Explor & Devel Corp. April 2, 2026May 21, 2026AG
 Realia Properties Inc. March 23, 2026April 28, 2026AGS
 Restaurant Brands Int'l Inc. April 8, 2026June 3, 2026AG
 Rhyolite Resources Ltd April 9, 2026May 15, 2026AGS
 SURGE ENERGY INC. March 31, 2026May 13, 2026A
 Star Diamond Corporation March 30, 2026May 14, 2026AS
 Superior Plus Corp March 30, 2026May 13, 2026A
 Supremex Inc. April 2, 2026May 7, 2026A
 Telesat Corporation April 9, 2026June 3, 2026AG
 Thomson Reuters Corporation April 13, 2026June 10, 2026A
 Tinone Resources Inc. March 16, 2026April 30, 2026A
 Topicus.com Inc. April 2, 2026May 15, 2026A
 Totally Hip Technologies Inc. April 9, 2026May 12, 2026AS
 Trisura Group Ltd. April 10, 2026June 2, 2026AG
 Tudor Gold Corp. April 7, 2026May 26, 2026AG
 UR-Energy Inc. April 8, 2026June 4, 2026AGS
 Urano Energy Corp. March 20, 2026April 29, 2026S
 Viemed Healthcare Inc. April 8, 2026June 4, 2026AGS

 

Legend:

* = Change in Previously Reported Information
% = Cancelled Meeting
@ = Adjourned Meeting

Type of Meeting

A = Annual Meeting
S = Special Meeting
G = General Meeting
B = Bondholder Meeting
C = Court Meeting

For more information, please visit https://www.cds.ca/

Cannot view this image? Visit: https://images.newsfilecorp.com/files/11802/288260_be7bd7f7c4fa6a18_001full.jpg

To view the source version of this press release, please visit https://www.newsfilecorp.com/release/288260

info

Source: The Canadian Depository for Securities Limited (CDS Ltd.)

Ready to Announce with Confidence?

Send us a message and a member of our TMX Newsfile team will contact you to discuss your needs.

Contact Us