Toronto, Ontario--(Newsfile Corp. - January 26, 2026) - The following is a list of Upcoming Meeting Dates announced this week for Reporting Issuers in Canada. The data is supplied by Issuing Companies through the service of CDS Clearing and Depository Services Inc.
| Company Name | Record Date | Meeting Date | Type |
| AI/ML Innovations Inc. | January 21, 2026 | March 9, 2026 | S |
| Altai Resources Inc. | February 10, 2026 | March 23, 2026 | S |
| Anfield Energy Inc. | January 21, 2026 | February 27, 2026 | S |
| Apollo Silver Corp. | February 13, 2026 | March 27, 2026 | A |
| Arch Biopartners Inc. | February 11, 2026 | March 30, 2026 | AS |
| Bank of Montreal | February 17, 2026 | April 15, 2026 | A |
| Blackline Safety Corp | February 11, 2026 | March 30, 2026 | AS |
| Canadian General Investments | February 27, 2026 | April 23, 2026 | AG |
| Canfor Pulp Products Inc. | January 20, 2026 | March 6, 2026 | S |
| Canyon Creek Food Company Ltd. | February 5, 2026 | March 13, 2026 | AGS |
| Cardiocomm Solutions Inc. | February 18, 2026 | March 25, 2026 | AGS |
| Cargojet Inc. | February 13, 2026 | March 31, 2026 | A |
| Churchill Resources Inc. | February 13, 2026 | March 25, 2026 | AS |
| Comtech Telecommunications Corp | January 15, 2026 | March 9, 2026 | A |
| Conavi Medical Corp. | February 13, 2026 | March 31, 2026 | AGS |
| Core Nickel Corp * | January 21, 2026 | March 13, 2026 | AS |
| TomaGold Corporation | February 11, 2026 | March 18, 2026 | AGS |
| DEFSEC Technologies Inc. * | January 2, 2026 | February 19, 2026 | AGS |
| District Mines Ltd. * | January 2, 2026 | February 27, 2026 | AS |
| Dmg Blockchain Solutions Inc | February 12, 2026 | March 31, 2026 | AG |
| EQB INC. | February 11, 2026 | April 8, 2026 | A |
| ERO COPPER CORP | March 4, 2026 | April 23, 2026 | AGS |
| Eco (Atlantic) Oil & Gas Ltd. | February 13, 2026 | March 27, 2026 | AGS |
| Enwave Corporation | February 13, 2026 | March 26, 2026 | AGS |
| Extendicare Inc. | February 25, 2026 | April 16, 2026 | AG |
| Futuregen Industries Corp. | February 9, 2026 | March 26, 2026 | A |
| GUARDIAN EXPLORATION INC | February 13, 2026 | March 30, 2026 | AGS |
| Prime Drink Group Corp. | January 28, 2026 | March 12, 2026 | AS |
| Devonian Health Group Inc. | February 10, 2026 | March 27, 2026 | AGS |
| Gstaad Capital Corp. | January 19, 2026 | February 23, 2026 | AS |
| INEO Tech Corp. | February 13, 2026 | March 27, 2026 | A |
| Libertystream Infra Partners | February 20, 2026 | March 31, 2026 | S |
| Maackk Capital Corp. | January 20, 2026 | February 26, 2026 | AGS |
| Medmira Inc. | January 26, 2026 | February 27, 2026 | AG |
| Nevada Organic Phosphate Inc. | February 13, 2026 | April 2, 2026 | A |
| Nexe Innovations Inc. | February 9, 2026 | March 26, 2026 | AG |
| Noram Lithium Corp. | February 2, 2026 | March 12, 2026 | AS |
| Northern Lights Resources Corp | February 9, 2026 | March 17, 2026 | AS |
| PPX MINING CORP | February 9, 2026 | March 20, 2026 | AS |
| Pan American Silver Corp. | March 4, 2026 | April 30, 2026 | AGS |
| PesoRama Inc. | February 11, 2026 | March 17, 2026 | A |
| SKRR Exploration Inc. | February 17, 2026 | March 24, 2026 | AS |
| Sceptre Ventures Inc. | February 10, 2026 | March 17, 2026 | AS |
| ShaMaran Petroleum Corp. | January 21, 2026 | March 10, 2026 | S |
| Sol Global Investments Corp. | February 13, 2026 | March 31, 2026 | AS |
| TGX Energy & Resources Inc. * | January 12, 2026 | March 13, 2026 | A |
| Talon Metals Corp. | January 27, 2026 | March 5, 2026 | S |
| Turnium Technology Group Inc. * | February 5, 2026 | March 13, 2026 | AS |
| United Corporations Limited | February 24, 2026 | April 23, 2026 | AG |
| Wittering Capital Corp. | January 27, 2026 | March 6, 2026 | AS |
| XTAO INC. | February 13, 2026 | March 24, 2026 | A |
Legend:
* = Change in Previously Reported Information
% = Cancelled Meeting
@ = Adjourned Meeting
Type of Meeting
A = Annual Meeting
S = Special Meeting
G = General Meeting
X = Extra Meeting
E = Extraordinary Meeting
For more information, please visit https://www.cds.ca/
To view the source version of this press release, please visit https://www.newsfilecorp.com/release/281259
Source: The Canadian Depository for Securities Limited (CDS Ltd.)
