Upcoming Meeting Dates - October 20, 2025
October 20, 2025 12:00 AM EDT | Source: The Canadian Depository for Securities Limited (CDS Ltd.)
Toronto, Ontario--(Newsfile Corp. - October 20, 2025) - The following is a list of Upcoming Meeting Dates announced this week for Reporting Issuers in Canada. The data is supplied by Issuing Companies through the service of CDS Clearing and Depository Services Inc.
| Company Name | Record Date | Meeting Date | Type |
| 37 Capital Inc. * | November 13, 2025 | December 18, 2025 | AG |
| AFFINITY METALS CORP | November 7, 2025 | December 18, 2025 | A |
| AJN Resoruces Inc | October 29, 2025 | December 3, 2025 | AG |
| AMC Entertainment Holdings Inc | October 13, 2025 | December 10, 2025 | A |
| APOGEE MINERALS LTD | November 7, 2025 | December 16, 2025 | A |
| Aether Catalyst Solutions, Inc * | October 6, 2025 | November 12, 2025 | A |
| Alaska Hydro Corporation | October 29, 2025 | December 4, 2025 | AG |
| Anonymous Intelligence Company | October 21, 2025 | December 5, 2025 | A |
| Argenta Silver Corp. | November 4, 2025 | December 9, 2025 | AGS |
| Arya Resources Ltd. | October 31, 2025 | December 11, 2025 | AGS |
| Astra Exploration Inc. | November 5, 2025 | December 10, 2025 | A |
| Barksdale Resources Corp. | November 5, 2025 | December 18, 2025 | AG |
| Benz Mining Corp. | November 6, 2025 | December 16, 2025 | AGS |
| BioMark Diagnostics Inc. | November 5, 2025 | December 22, 2025 | A |
| CIELO WASTE SOLUTIONS CORP | October 7, 2025 | December 18, 2025 | A |
| CITY VIEW GREEN HOLDINGS INC | November 7, 2025 | December 18, 2025 | A |
| CNJ Capital Investments Inc. * | October 16, 2025 | December 15, 2025 | AG |
| Carolina Rush Corporation | October 27, 2025 | November 26, 2025 | S |
| Cat Strategic Metals Corp | November 4, 2025 | December 9, 2025 | AS |
| Critical Infrastructure Technologies Ltd. | November 7, 2025 | December 12, 2025 | A |
| Entheon Biomedical Corp. | November 5, 2025 | December 15, 2025 | A |
| Evergen Infrastructure Corp. | November 6, 2025 | December 11, 2025 | AS |
| FRNT Financial Inc. | November 5, 2025 | December 11, 2025 | AS |
| First Helium Inc. | November 3, 2025 | December 18, 2025 | AS |
| Full Metal Minerals Ltd. | November 7, 2025 | December 12, 2025 | A |
| GSP Resource Corp. | November 3, 2025 | December 10, 2025 | AGS |
| Gabriel Resources Ltd | October 31, 2025 | December 4, 2025 | AS |
| Gabriel Resources Ltd % | October 9, 2025 | November 12, 2025 | AS |
| Germanium Mining Corp. | November 3, 2025 | December 23, 2025 | A |
| Golden Horse Minerals Limited | November 6, 2025 | December 17, 2025 | AGS |
| Golden Sky Minerals Corp. * | September 22, 2025 | November 12, 2025 | AS |
| Gunpoint Exploration Ltd | November 3, 2025 | December 18, 2025 | AG |
| Highway 50 Gold Corp. | October 29, 2025 | December 8, 2025 | AGS |
| Hot Chili Limited | October 22, 2025 | November 27, 2025 | AG |
| JVR Ventures Inc. | November 4, 2025 | December 11, 2025 | A |
| Kesselrun Resources Ltd. | October 15, 2025 | November 21, 2025 | S |
| LOMIKO METALS INC | November 3, 2025 | December 18, 2025 | AS |
| Lodestar Metals Corp. | November 3, 2025 | December 9, 2025 | A |
| Los Andes Copper Ltd. | November 7, 2025 | December 12, 2025 | A |
| Loyalist Exploration Limited | November 4, 2025 | December 10, 2025 | AS |
| MCF Energy Ltd. | November 3, 2025 | December 9, 2025 | A |
| Metalsource Mining Inc. | November 3, 2025 | December 9, 2025 | A |
| Miata Metals Corp. | November 4, 2025 | December 11, 2025 | A |
| Monument Mining Limited | October 27, 2025 | December 8, 2025 | AG |
| NameSilo Technologies Corp. | November 7, 2025 | December 18, 2025 | AG |
| Newpath Resources Inc. | November 3, 2025 | December 22, 2025 | AS |
| Nobel Resources Corp. | October 31, 2025 | December 16, 2025 | AG |
| North West Refining Inc. | November 14, 2025 | December 15, 2025 | A |
| ONGold Resources Ltd. | November 4, 2025 | December 19, 2025 | A |
| Optiva Inc. | October 27, 2025 | November 27, 2025 | S |
| Orex Minerals Inc | November 5, 2025 | December 18, 2025 | AGS |
| Oroco Resource Corp | November 10, 2025 | December 19, 2025 | AG |
| Orosur Mining Inc. | November 7, 2025 | December 17, 2025 | AS |
| Pathfinder Ventures Inc. | November 10, 2025 | December 22, 2025 | AS |
| PowerBank Corporation | October 27, 2025 | December 11, 2025 | A |
| Pure Energy Minerals Limited | November 4, 2025 | December 10, 2025 | A |
| Quinsam Capital Corporation | November 5, 2025 | December 16, 2025 | AG |
| Rackla Metals Inc. | October 31, 2025 | December 17, 2025 | A |
| Radius Gold Inc. | October 31, 2025 | December 17, 2025 | A |
| Rathdowney Resources Ltd | November 4, 2025 | December 9, 2025 | A |
| Rektron Group Inc. | November 4, 2025 | December 10, 2025 | AS |
| Romios Gold Resources Inc. | October 31, 2025 | December 15, 2025 | AGS |
| SKYHARBOUR RES LTD | November 7, 2025 | December 16, 2025 | A |
| STINGER RESOURCES INC | November 7, 2025 | December 18, 2025 | A |
| Samurai Capital Corp. | November 3, 2025 | December 15, 2025 | AGS |
| Seahawk Ventures Inc. | November 3, 2025 | December 12, 2025 | AG |
| Shellron Capital Ltd. | November 14, 2025 | December 19, 2025 | AG |
| Sienna Resources Inc. | November 3, 2025 | December 17, 2025 | AGS |
| Sigma Lithium Corporation % | September 8, 2025 | October 14, 2025 | S |
| Silver Bullet Mines Corp. | November 4, 2025 | December 12, 2025 | AGS |
| Silver One Resources Inc. | November 5, 2025 | December 16, 2025 | AG |
| Silver Valley Metals Corp. | November 4, 2025 | December 12, 2025 | AS |
| SolGold plc | November 6, 2025 | December 11, 2025 | A |
| Soma Gold Corp. | November 7, 2025 | December 12, 2025 | AG |
| St-Georges Eco-Mining Corp. | November 4, 2025 | December 12, 2025 | AG |
| Strathcona Resources Ltd. | October 17, 2025 | November 27, 2025 | S |
| TAG Oil Ltd. | October 30, 2025 | December 4, 2025 | AG |
| THS Maple Holdings Ltd. | October 22, 2025 | November 26, 2025 | AGS |
| Tactical Resources Corp. | October 17, 2025 | November 25, 2025 | AS |
| Terra Clean Energy Corp. | November 3, 2025 | December 8, 2025 | AGS |
| Terreno Resources Corp. * | November 4, 2025 | December 9, 2025 | AGS |
| Thunderbird Minerals Corp. * | September 22, 2025 | November 12, 2025 | AS |
| Trans Canada Gold Corp. | November 10, 2025 | December 19, 2025 | AG |
| ValOre Metals Corp. | November 3, 2025 | December 18, 2025 | AS |
| Vanity Capital Inc. | November 10, 2025 | December 15, 2025 | AGS |
| Vext Science, Inc. | November 3, 2025 | December 11, 2025 | A |
| Volcanic Gold Mines Inc. | October 31, 2025 | December 17, 2025 | A |
| Whatcom Capital II Corp. | November 3, 2025 | December 9, 2025 | AS |
| Wilton Resources Inc. | November 5, 2025 | December 12, 2025 | AGS |
| Zacatecas Silver Corp. | October 22, 2025 | December 4, 2025 | A |
Legend:
* = Change in Previously Reported Information
% = Cancelled Meeting
@ = Adjourned Meeting
Type of Meeting
A = Annual Meeting
S = Special Meeting
G = General Meeting
X = Extra Meeting
E = Extraordinary Meeting
For more information, please visit https://www.cds.ca/
To view the source version of this press release, please visit https://www.newsfilecorp.com/release/270737

