Vancouver, British Columbia and Melbourne, Australia--(Newsfile Corp. - February 18, 2026) - Southern Cross Gold Consolidated Ltd (TSX: SXGC) (ASX: SX2) (OTCQX: SXGCF) (FSE: MV3) ("SXGC", "SX2" or the "Company") announces results from four drillholes from the 100%-owned Sunday Creek Gold-Antimony Project in Victoria (Figures 1 to 6). Best results included 1.8 m @ 80.5 g/t AuEq (79.9 g/t Au, 0.2% Sb) in drillhole SDDSC208.
The true thickness of the mineralized intervals is interpreted to be approximately 55% to 70% of the sampled thickness for other reported holes.
Three High Level Takeaways:
Discovery Still Growing — Golden Dyke Doubles in Size. SDDSC208 extends Golden Dyke 200 m west towards Christina, intersecting 16 vein sets including 10 previously unrecognized vein sets outside the current exploration target. This immediately doubles the Golden Dyke prospective area and confirms a more connected mineralized system than previously interpreted. With only 650 m of the 1,550 m known strike intensively drill tested, Sunday Creek remains in the early stages of defining its full scale.
High-Grade Profile Reinforced. SDDSC208 returned 1.8 m @ 80.5 g/t AuEq (79.9 g/t Au, 0.2% Sb) from 649.4 m, with four individual assays exceeding 100 g/t Au, including 309 g/t Au over 0.47 m. Sunday Creek now hosts 79 composite intersections exceeding 100 g/t Au — a grade profile that positions the project among the highest-grade gold drill discoveries globally.
Structural Architecture Further Defined. SDDSC180, SDDSC191 and SDDSC191W1 intersected corridors of dyke and altered sediment in the hanging wall, providing critical data on structural controls and alteration footprints. These holes improve the geological framework and targeting vectors for follow-up drilling across the Golden Dyke-Christina corridor.
Figure 1: Visible gold in SDDSC208 showing quartz + carbonate + sulphosalts + stibnite, in 0.47 m downhole shear vein from 650.77 m (309 g/t Au & 0.03 % Sb) within a larger interval of 1.8 m @ 80.5 g/t AuEq (79.9 g/t Au, 0.2% Sb) from 649.4 m.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/11541/284290_ed9e24afc491993a_002full.jpg
Michael Hudson, President & CEO states: "SDDSC208 is a significant result for the trajectory of this project. Sixteen vein sets across a 420 m mineralized interval, four individual assays exceeding 100 g/t Au, and a 200 m westward extension of Golden Dyke — this hole demonstrates that the system continues to grow with every release. The Golden Dyke prospective area has now doubled, and critically, the ten new vein sets between Golden Dyke and Christina confirm we're dealing with a larger, more connected system than we had previously defined.
"Sunday Creek now has 79 composite intersections exceeding 100 g/t Au from 113 km of drilling, and we've tested less than half of the known 1,550 m strike. The exploration upside here is substantial and systematic — this isn't a single-hole story, it's a district-scale system that keeps expanding as we drill it.
"With high grade gold dominating and antimony providing strategic value that the Western world urgently needs, Sunday Creek offers a rare combination. We have the grade, the scale potential, the jurisdiction, and the infrastructure pathway. With ten rigs turning and 41 holes in the pipeline, we are advancing this project methodically toward resource definition and development milestones."
For Those Who Like the Details - Highlights:
SDDSC208 achieved a 200 m horizontal step-out extension between Golden Dyke and Christina with a standout intersection of 1.8 m @ 80.5 g/t AuEq (79.9 g/t Au, 0.2% Sb) from 649.4 m, including:
0.5 m @ 309.1 g/t AuEq (309.0 g/t Au, 0.03% Sb) from 650.8 m
Four individual assays exceeded 100 g/t Au:
109 g/t Au & 0.27% Sb over 0.44 m from 565.68 m
113 g/t Au & 0.01% Sb over 0.31 m from 644.64 m
107 g/t Au & 0.02% Sb over 0.1 m from 644.95 m
309 g/t Au & 0.03% Sb over 0.47 m from 650.77 m (visible gold shown in Figure 1)
The hole intersected multiple vein sets beyond the current exploration target, expanding the known extent of the mineralized system and continuing to link mineralization from Golden Dyke across to Christina
Selected Highlights Include:5.1 m @ 3.8 g/t AuEq (0.8 g/t Au, 1.2% Sb) from 428.4 m
8.3 m @ 1.9 g/t AuEq (1.1 g/t Au, 0.4% Sb) from 460.4 m
3.7 m @ 7.7 g/t AuEq (4.8 g/t Au, 1.2% Sb) from 478.5 m, including;
1.7 m @ 14.3 g/t AuEq (8.2 g/t Au, 2.5% Sb) from 479.0 m
1.9 m @ 37.2 g/t AuEq (35.9 g/t Au, 0.5% Sb) from 565.7 m
0.4 m @ 111.6 g/t AuEq (111.5 g/t Au, 0.0% Sb) from 644.6 m
1.8 m @ 80.5 g/t AuEq (79.9 g/t Au, 0.2% Sb) from 649.4 m, including;
0.5 m @ 309.1 g/t AuEq (309.0 g/t Au, 0.0% Sb) from 650.8 m
1.3 m @ 14.0 g/t AuEq (14.0 g/t Au, 0.0% Sb) from 831.2 m
· Hanging wall holes — SDDSC180, 191 and 191W1 were drilled east to west to test the full width of the dyke and altered sediment package in the Golden Dyke–Christina corridor. Due to faulting within the target zone, all three holes remained predominantly within the hanging wall of the prospective structure rather than traversing through the mineralized sequence into the footwall. While these holes returned only low-grade results, they provided important constraints on the structural architecture and fault geometry that will improve targeting in subsequent programs.
Drill Hole Discussion
Four drill holes are reported here that targeted the Golden Dyke and Christina prospects from an east to west drilling orientation.
SDDSC208
SDDSC208, drilled east to west, intersected sixteen vein sets in total, with four infilling known Golden Dyke vein sets, ten vein sets outside the exploration target area and two vein sets on the boundary between Golden Dyke and Christina. This hole tested a 420 m downhole prospective corridor, extending mineralization 200 m west of Golden Dyke (320 m downhole).
The hole delivered exceedingly high-grade individual assays, with 4 individual results >100 g/t Au including
109 g/t Au & 0.27 % Sb over 0.44 m from 565.68 m
113 g/t Au & 0.01 % Sb over 0.31 m from 644.64 m
107 g/t Au & 0.02 % Sb over 0.1 m from 644.95 m
309 g/t Au & 0.03 % Sb over 0.47 m from 650.77 m (Figure 1)
The drillhole successfully identified mineralization on the boundary between Golden Dyke and Christina, and was a 220 m step-down extension with a standout intersection of 1.8 m @ 80.5 g/t AuEq (79.9 g/t Au, 0.2% Sb) from 649.4 m and an structurally interpreted 400 m step-down of 1.3 m @ 14.0 g/t AuEq (14.0 g/t Au, 0.0% Sb) from 831.2 m. The hole also intersected multiple vein sets beyond the current exploration target, expanding the known extent of the mineralized system and continues to link mineralization from Golden Dyke across to Christina (Figure 2).
Selected highlights include:
4.6 m @ 2.2 g/t AuEq (0.8 g/t Au, 0.6% Sb) from 420.1 m
5.1 m @ 3.8 g/t AuEq (0.8 g/t Au, 1.2% Sb) from 428.4 m
8.3 m @ 1.9 g/t AuEq (1.1 g/t Au, 0.4% Sb) from 460.4 m
3.7 m @ 7.7 g/t AuEq (4.8 g/t Au, 1.2% Sb) from 478.5 m, including;
1.7 m @ 14.3 g/t AuEq (8.2 g/t Au, 2.5% Sb) from 479.0 m
3.0 m @ 4.5 g/t AuEq (1.4 g/t Au, 1.3% Sb) from 503.4 m
1.9 m @ 37.2 g/t AuEq (35.9 g/t Au, 0.5% Sb) from 565.7 m
2.3 m @ 4.8 g/t AuEq (4.4 g/t Au, 0.2% Sb) from 608.4 m
0.4 m @ 111.6 g/t AuEq (111.5 g/t Au, 0.0% Sb) from 644.6 m
1.8 m @ 80.5 g/t AuEq (79.9 g/t Au, 0.2% Sb) from 649.4 m, including;
0.5 m @ 309.1 g/t AuEq (309.0 g/t Au, 0.0% Sb) from 650.8 m
4.3 m @ 2.5 g/t AuEq (2.4 g/t Au, 0.1% Sb) from 665.6 m
1.3 m @ 14.0 g/t AuEq (14.0 g/t Au, 0.0% Sb) from 831.2 m.
SDDSC180
SDDSC180, drilled east to west, intersected a 240 m corridor of dyke and altered sediment in the hanging wall of the prospective area. This hole provided important geological information regarding the structural controls and alteration footprint associated with the mineralized system, contributing to the overall understanding of the geological framework for future drill targeting.
SDDSC191 and SDDSC191W1
SDDSC191, drilled east to west, intersected a 160 m corridor of dyke and altered sediment in the hanging wall of the prospective area. A wedge hole, SDDSC191W1, was completed to intersect this corridor and define its geometry for future drill targeting. These holes contributed to delineating the structural architecture of the Golden Dyke and Christina prospects, providing critical vector information for subsequent exploration programs.
Pending Results and Update
Nine drill rigs are currently operational on the Sunday Creek project with one additional drill rig dedicated to regional exploration. Results are pending from 41 holes currently being processed and analyzed including ten holes that are actively being drilled and one abandoned hole (Figure 3). The Company continues its ongoing 200,000 m drill program through to Q1 2027.
About Sunday Creek
The Sunday Creek epizonal-style gold project is located 60 km north of Melbourne within 16,900 hectares ("Ha") of granted exploration tenements. SXGC is also the freehold landholder of 1,392 Ha that forms the key portion in and around the main drilled area at the Sunday Creek Project.
Gold and antimony form in a relay of vein sets that cut across a steeply dipping zone of intensely altered rocks (the "host"). These vein sets are like a "Golden Ladder" structure where the main host extends between the side rails deep into the earth, with multiple cross-cutting vein sets that host the gold forming the rungs. At Apollo and Rising Sun these individual 'rungs' have been defined over 600 m depth extent from surface to over 1,100 m below surface, are 2.5 m to 3.5 m wide (median widths) (and up to 10 m), and 20 m to 100 m in strike.
Cumulatively, 243 drill holes for 113,556.61 m have been reported from Sunday Creek since late 2020. This amount includes five holes for 929 m that have been drilled for geotechnical purposes and 22 holes for 2,973.77 m that were abandoned due to deviation or hole conditions. Fourteen drillholes for 2,383 m have been reported regionally outside of the main Sunday Creek drill area with three additional regional holes currently being processed. A total of 64 historic drill holes for 5,599 m were completed from the late 1960s to 2008. The project now contains a total of seventy-nine (79) composite intersections exceeding 100 g/t Au and sixty-six (66) composite intersections between 50-100 g/t Au, and ninety-seven (97) composite intersections exceeding 10% Sb by applying a 1 m (down hole length) @ 5 g/t AuEq lower cut.
Southern Cross Gold's systematic drill program is strategically targeting these significant vein formations, which are currently defined over 1,550 m strike of the host dyke/sediment ("rails of the ladder") from Christina to Apollo prospects, of which approximately 650 m has been more intensively drill tested (Golden Dyke to Apollo). At least 115 'rungs' have been defined to date, defined by high-grade intercepts (20 g/t Au to >7,330 g/t Au) along with lower grade edges. Ongoing step-out drilling is aiming to uncover the potential extent of this mineralized system (Figure 6).
Geologically, the project is located within the Melbourne Structural Zone in the Lachlan Fold Belt. The regional host to the Sunday Creek mineralization is an interbedded turbidite sequence of siltstones and minor sandstones metamorphosed to sub-greenschist facies and folded into a set of open north-west trending folds.
Further Information
Further discussion and analysis of the Sunday Creek project is available through the interactive Vrify 3D animations, presentations and videos all available on the SXGC website. These data, along with an interview on these results with President & CEO/Managing Director Michael Hudson can be viewed at www.southerncrossgold.com.
No upper gold grade cut is applied in the averaging and intervals are reported as drill thickness. However, during future Mineral Resource studies, the requirement for assay top cutting will be assessed. The Company notes that due to rounding of assay results to one significant figure, minor variations in calculated composite grades may occur.
Figures 1 to 6 show project location, plan and longitudinal views of drill results reported here and Tables 1 to 3 provide collar and assay data. The true thickness of the mineralized intervals reported individually as estimated true widths ("ETW"), otherwise they are interpreted to be approximately 55% to 70% of the sampled thickness for other reported holes. Lower grades were cut at 1.0 g/t AuEq lower cutoff over a maximum width of 2 m with higher grades cut at 5.0 g/t AuEq lower cutoff over a maximum of 1 m width.
Critical Metal Epizonal Gold-Antimony Deposits
Sunday Creek (Figure 6) is an epizonal gold-antimony deposit formed in the late Devonian (like Fosterville, Costerfield and Redcastle), 60 million years later than mesozonal gold systems formed in Victoria (for example Ballarat and Bendigo). Epizonal deposits are a form of orogenic gold deposit classified according to their depth of formation: epizonal (<6 km), mesozonal (6 km to 12 km) and hypozonal (>12 km).
Epizonal deposits in Victoria often have associated high levels of the critical metal, antimony, and Sunday Creek is no exception. China claims a 56 per cent share of global mined supplies of antimony, according to a 2023 European Union study. Antimony features highly on the critical minerals lists of many countries including Australia, the United States of America, Canada, Japan and the European Union. Australia ranks seventh for antimony production despite all production coming from a single mine at Costerfield in Victoria, located nearby to all SXGC projects. Antimony alloys with lead and tin which results in improved properties for solders, munitions, bearings and batteries. Antimony is a prominent additive for halogen-containing flame retardants. Adequate supplies of antimony are critical to the world's energy transition, and to the high-tech industry, especially the semi-conductor and defence sectors where it is a critical additive to primers in munitions.
Antimony represents approximately 21% to 24% in situ recoverable value of Sunday Creek at an AuEq of 2.39 ratio.
About Southern Cross Gold Consolidated Limited (TSX: SXGC) (ASX: SX2) (OTCQX: SXGCF) (FSE: MV3)
Southern Cross Gold Consolidated Ltd. (TSX: SXGC) (ASX: SX2) (OTCQX: SXGCF), is defining a leading gold-antimony project at the Sunday Creek Gold-Antimony Project, located 60 km north of Melbourne. Sunday Creek has is a significant gold and antimony drill discovery in a Tier 1 location, with high-grade drill results including 79 composite intersections exceeding 100 g/t Au from 113.6 km of drilling. The mineralization follows a "Golden Ladder" structure over 12 km of strike length, with structures tested from surface to 1,100 m depth.
Sunday Creek's strategic value is enhanced by its dual-metal profile. The Company has a critical mineral the Western world needs. With antimony contributing approximately 20% of in-situ value alongside gold. This has gained increased significance following China's export restrictions on antimony, a critical metal for defence and semiconductor applications. Southern Cross' inclusion in the US Defense Industrial Base Consortium (DIBC) and Australia's AUKUS-related legislative changes position it as a potential key Western antimony supplier.
Technical fundamentals further strengthen the investment case, with preliminary metallurgical work showing non-refractory mineralization suitable for conventional processing and gold recoveries of 93% to 98% through gravity and flotation.
With a strong cash position, 1,392 Ha of strategic freehold land ownership, and a large 200 km drill program planned through Q1 2027, SXGC is well-positioned to advance this globally significant gold-antimony discovery in a tier-one jurisdiction, delivering milestone by milestone.
- Ends -
For ASX Compliance: This announcement has been approved for release by the Board of Southern Cross Gold Consolidated Ltd.
For further information, please contact:
Mariana Bermudez - Corporate Secretary
mb@southerncrossgold.com or +1 604 685 9316
Executive Office
1305 - 1090 West Georgia Street Vancouver, BC, V6E 3V7, Canada
Nicholas Mead - Corporate Development
info@southerncrossgold.com.au or +61 415 153 122
Justin Mouchacca, Assistant Company Secretary,
jm@southerncrossgold.com.au or +61 3 8630 3321
Subsidiary Office
Level 21, 459 Collins Street, Melbourne, VIC, 3000, Australia
NI 43-101 Technical Background and Qualified Person
Michael Hudson, President, CEO and Managing Director of SXGC, and a Fellow of the Australasian Institute of Mining and Metallurgy, is the Qualified Person as defined by the NI 43-101. They have prepared, reviewed, verified and approved the technical contents of this release.
Analytical samples are transported to the Bendigo facility of On Site Laboratory Services ("On Site") which operates under both an ISO 9001 and NATA quality systems. Samples were prepared and analyzed for gold using the fire assay technique (PE01S method; 25 gram charge), followed by measuring the gold in solution with flame AAS equipment. Samples for multi-element analysis (BM011 and over-range methods as required) use aqua regia digestion and ICP-MS analysis. The QA/QC program of Southern Cross Gold consists of the systematic insertion of certified standards of known gold content, blanks within interpreted mineralized rock and quarter core duplicates. In addition, On Site inserts blanks and standards into the analytical process.
SXGC considers that both gold and antimony that are included in the gold equivalent calculation ("AuEq") have reasonable potential to be recovered and sold at Sunday Creek, given current geochemical understanding, historic production statistics and geologically analogous mining operations. Historically, ore from Sunday Creek was treated onsite or shipped to the Costerfield mine, located 54 km to the northwest of the project, for processing during WW1. The Costerfield mine corridor, now owned by Alkane Resources (previously Mandalay Resources) contains two million ounces of equivalent gold (Mandalay Resources Q3 2021 Results), and in 2020 was the sixth highest-grade global underground mine and a top 5 global producer of antimony.
SXGC considers that it is appropriate to adopt the same gold equivalent variables as Mandalay Resources Ltd in its 2024 End of Year Mineral Reserves and Resources Press Release, dated February 20, 2025. The gold equivalence formula used by Mandalay Resources was calculated using Costerfield's 2024 production costs, using a gold price of US$2,500 per ounce, an antimony price of US$19,000 per tonne and 2024 total year metal recoveries of 91% for gold and 92% for antimony, and is as follows:
AuEq = Au (g/t) + 2.39 x Sb (%)
Based on the latest Costerfield calculation and given the similar geological styles and historic toll treatment of Sunday Creek mineralization at Costerfield, SXGC considers that a AuEq = Au (g/t) + 2.39 x Sb (%) is appropriate to use for the initial exploration targeting of gold-antimony mineralization at Sunday Creek.
JORC Competent Person Statement
Information in this announcement that relates to new exploration results contained in this report is based on information compiled by Mr Kenneth Bush and Mr Michael Hudson. Mr Bush is a Member of Australian Institute of Geoscientists and a Registered Professional Geologist in the field of Mining (#10315) and Mr Hudson is a Fellow of The Australasian Institute of Mining and Metallurgy. Mr Bush and Mr Hudson each have sufficient experience relevant to the style of mineralization and type of deposit under consideration, and to the activities undertaken, to qualify as a Competent Person as defined in the 2012 Edition of the Joint Ore Reserves Committee (JORC) Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves. Mr Bush is Head of Exploration and Mr Hudson is President, CEO and Managing Director of Southern Cross Gold Consolidated Limited and both consent to the inclusion in the report of the matters based on their information in the form and context in which it appears.
Certain information in this announcement that relates to prior exploration results is extracted from the Independent Geologist's Report dated 11 December 2024 which was issued with the consent of the Competent Person, Mr Steven Tambanis. The report is included the Company's prospectus dated 11 December 2024 and is available at www.asx.com.au under code "SX2". The Company confirms that it is not aware of any new information or data that materially affects the information related to exploration results included in the original market announcement. The Company confirms that the form and context of the Competent Persons' findings in relation to the report have not been materially modified from the original market announcement.
Certain information in this announcement also relates to prior drill hole exploration results, are extracted from the following announcements, which are available to view on www.southerncrossgold.com:
- 4 October, 2022 SDDSC046, 20 October, 2022 SDDSC049, 5 September, 2023 SDDSC077B, 12 October, 2023 SDDLV003 & 4, 23 October, 2023 SDDSC082, 9 November, 2023 SDDSC091, 14 December, 2023 SDDSC092, 5 March, 2024 SDDSC107, 30 May, 2024 SDDSC117, 13 June, 2024 SDDSC118, 5 September, 2024 SDDSC130, 28 October, 2024 SDDSC137W2, 28 November, 2024 SDDSC141, 9 December, 2024 SDDSC145, 18 December, 2024 SDDSC129 & 144, 28 May, 2025 SDDSC161, 16 June, 2025 SDDSC162, 26 August, 2025 SDDSC171, 8 September, 2025 SDDSC170A,
The Company confirms that it is not aware of any new information or data that materially affects the information included in the original document/announcement and the Company confirms that the form and context in which the Competent Person's findings are presented have not materially modified from the original market announcement.
Forward-Looking Statement
This news release contains forward-looking statements. Forward-looking statements involve known and unknown risks, uncertainties and assumptions and accordingly, actual results and future events could differ materially from those expressed or implied in such statements. You are hence cautioned not to place undue reliance on forward-looking statements. All statements other than statements of present or historical fact are forward-looking statements. Forward-looking statements include words or expressions such as "proposed", "will", "subject to", "near future", "in the event", "would", "expect", "prepared to" and other similar words or expressions. Factors that could cause future results or events to differ materially from current expectations expressed or implied by the forward-looking statements include general business, economic, competitive, political, social uncertainties; the state of capital markets, unforeseen events, developments, or factors causing any of the expectations, assumptions, and other factors ultimately being inaccurate or irrelevant; and other risks described in the Company's documents filed with Canadian or Australian (under code SX2) securities regulatory authorities. You can find further information with respect to these and other risks in filings made by the Company with the securities regulatory authorities in Canada or Australia (under code SX2), as applicable, and available for the Company in Canada at www.sedarplus.ca or in Australia at www.asx.com.au (under code SX2). Documents are also available at www.southerncrossgold.com. The Company disclaims any obligation to update or revise these forward-looking statements, except as required by applicable law.
Figure 2: Sunday Creek plan view showing selected results from holes SDDSC180, SDDSC191, SDDSC191W1 and SDDSC208 reported here (dark blue highlighted box, black trace), with selected prior reported drill holes.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/11541/284290_ed9e24afc491993a_004full.jpg

Figure 3: Sunday Creek plan view showing selected drillhole traces from holes SDDSC180, SDDSC191, SDDSC191W1 and SDDSC208 reported here (black trace), with prior reported drill holes (grey trace) and currently drilling and assays pending hole traces (dark blue).
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/11541/284290_ed9e24afc491993a_005full.jpg
Figure 4: Sunday Creek longitudinal section across A-B in the plane of the dyke breccia/altered sediment host looking towards the NW (striking 56 degrees) indicating mineralized vein sets. Showing holes SDDSC180, SDDSC191, SDDSC191W1 and SDDSC208 reported here (dark blue highlighted box, black trace), with selected intersections and prior reported drill holes. The vertical extents of the vein sets are limited by proximity to drill hole pierce points.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/11541/284290_ed9e24afc491993a_006full.jpg
Figure 5: Sunday Creek regional plan view showing soil sampling, structural framework, regional historic epizonal gold mining areas and broad regional areas tested by 12 holes for 2,383 m drill program. The regional drill areas are at Tonstal, Consols and Leviathan located 4,000-7,500 m along strike from the main drill area at Golden Dyke- Apollo. Map in GDA94/ MGA Zone 55.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/11541/284290_ed9e24afc491993a_007full.jpg
Figure 6: Location of the Sunday Creek project, along with the 100% owned Redcastle Gold-Antimony Project
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/11541/284290_ed9e24afc491993a_008full.jpg
Table 1: Drill collar summary table for recent drill holes in progress.
| This Release | |||||||
| Hole ID | Depth (m) | Prospect | East GDA94 Z55 | North GDA94 Z55 | Elevation (m) | Dip | Azimuth GDA94 Z55 |
| SDDSC180 | 1159.77 | Christina | 330753.2 | 5867732.9 | 306.8 | -45 | 273.1 |
| SDDSC191 | 864.4 | Christina | 330753.5 | 5867733 | 306.8 | -46.1 | 275.2 |
| SDDSC191W1 | 1132.9 | Christina | 330753.5 | 5867733 | 306.8 | -46.3 | 275.2 |
| SDDSC208 | 929.3 | Christina | 330753.5 | 5867733 | 306.7 | -47.1 | 281 |
| Currently being processed and analyzed | |||||||
|---|---|---|---|---|---|---|---|
| Hole ID | Depth (m) | Prospect | East GDA94 Z55 | North GDA94 Z55 | Elevation (m) | Dip | Azimuth GDA94 Z55 |
| SDDSC193 | 668.1 | Golden Dyke | 330775.4 | 5867891 | 295.5 | -58.6 | 262.2 |
| SDDSC194 | 929 | Golden Dyke | 330811.4 | 5867596.4 | 295.1 | -64.4 | 310 |
| SDDSC194W1 | 1438.86 | Golden Dyke | 330811.4 | 5867596.4 | 295.1 | -64.4 | 311.2 |
| SDDSC195 | 152.15 | Apollo | 330989.7 | 5867715.6 | 318 | -53.3 | 60.5 |
| SDDSC197 | 791.5 | Golden Dyke | 330217.8 | 5867664.2 | 268.9 | -58.7 | 50.8 |
| SDDSC198 | 273.6 | Apollo | 331180.4 | 5867849.1 | 306.1 | -31.5 | 248.6 |
| SDDSC199 | 503.43 | Apollo | 330887.5 | 5867704.5 | 312.7 | -42.8 | 52.2 |
| SDDSC200 | 320.54 | Apollo | 330887.2 | 5867704.3 | 312.7 | -47.8 | 53 |
| SDDSC201 | 321.4 | Rising Sun | 330948.3 | 5868003.4 | 313.3 | -28.9 | 231.3 |
| SDDSC202 | 1100 | Apollo | 331596.2 | 5867936.6 | 345.6 | -43.4 | 266.9 |
| SDDSC203 | 547 | Golden Dyke | 330775.3 | 5867888.9 | 295.5 | -47.5 | 253.4 |
| SDDSC204 | 1208.3 | Apollo | 331615.6 | 5867952.4 | 346.5 | -58.2 | 270.4 |
| SDDSC205 | In Progress plan 1320 m | Rising Sun | 330339.8 | 5867858.5 | 276.8 | -64.6 | 75.8 |
| SDDSC206 | 286.2 | Golden Dyke | 330752.7 | 5867734.4 | 306.9 | -33 | 301 |
| SDDSC207 | 584.25 | Christina | 330094.8 | 5867459.3 | 278.3 | -48.8 | 20.7 |
| SDDSC209 | 271.58 | Apollo East | 331463.3 | 5867746.4 | 341.2 | -30.5 | 34 |
| SDDSC210 | 512 | Golden Dyke | 330813.6 | 5867847.5 | 301.1 | -43.6 | 264.3 |
| SDDSC211 | 380.02 | Golden Dyke | 330700.3 | 5867880.2 | 299.4 | -40.1 | 250.4 |
| SDDSC212 | 438.7 | Apollo East | 331464.9 | 5867866.4 | 333.2 | -33.2 | 261.3 |
| SDDSC213 | 941.4 | Golden Dyke | 330094.2 | 5867458.6 | 278.3 | -62.6 | 14.6 |
| SDDSC214 | 431.6 | Apollo | 331615.5 | 5867952.7 | 346.8 | -55.2 | 269 |
| SDDSC214W1 | In Progress plan 1150 m | Apollo | 331615.5 | 5867951.7 | 346.8 | 0 | 0 |
| SDDSC215 | 476.39 | Regional | 331603.6 | 5867183.7 | 304.9 | -38.2 | 15.4 |
| SDDSC216A | 572.36 | Golden Dyke | 330701.2 | 5867880.5 | 299.6 | -46.1 | 250.6 |
| SDDSC217 | 490.7 | Apollo East | 331481.2 | 5867839.5 | 335.4 | -25 | 261.9 |
| SDDSC218 | In Progress plan 700 m | Golden Dyke | 330813.6 | 5867847.5 | 301.1 | -47.6 | 265.5 |
| SDDSC219 | 392.2 | Golden Dyke | 330701.5 | 5867880.3 | 299.6 | -49.2 | 247.8 |
| SDDSC220 | 716.7 | Christina | 329780.9 | 5867551.9 | 286.5 | -26 | 70.8 |
| SDDSC221 | 926.6 | Golden Dyke | 330754.1 | 5867733 | 307 | -50.6 | 284.1 |
| SDDSC222 | In Progress plan 770 m | Apollo | 331595.7 | 5867936.2 | 345.5 | -50.4 | 267.6 |
| SDDSC223 | 460 | Apollo East | 331481 | 5867842 | 336.2 | -34 | 262 |
| SDDSC224 | 496.9 | Golden Dyke | 330700.3 | 5867880.2 | 299.4 | -37 | 245.8 |
| SDDSC225 | In Progress plan 1270 m | Golden Dyke | 330753.5 | 5867733 | 306.8 | -52.8 | 283.8 |
| SDDSC226 | In Progress plan 1900 m | Rising Sun | 331273 | 5867124 | 290 | 56 | 336.5 |
| SDDSC227 | In Progress plan 380 m | Apollo East | 331481.2 | 5867839.5 | 335.4 | -36.3 | 266.2 |
| SDDSC228 | In Progress plan 440 m | Golden Dyke | 330701.5 | 5867880.3 | 299.6 | -47 | 245 |
| SDDSC232 | In Progress plan 1000 m | Christina | 329780.9 | 5867551.9 | 286.5 | -34 | 65.2 |
| Regional holes currently being processed and analyzed | |||||||
| Hole ID | Depth (m) | Prospect | East GDA94 Z55 | North GDA94 Z55 | Elevation (m) | Dip | Azimuth GDA94 Z55 |
| SDDRE016 | 410.5 | Redcastle | 302735 | 5927298 | 217 | -50.3 | 67.7 |
| SDDRE017 | 359.8 | Beautiful Venus | 305388.6 | 5926618 | 206.62 | -50.9 | 68.9 |
| SDDTS009 | In Progress plan 425 m | Tonstall | 336992 | 5870553 | 524.6 | -28.3 | 285 |
