Toronto, Ontario--(Newsfile Corp. - October 26, 2026) - The following is a list of Upcoming Meeting Dates announced this week for Reporting Issuers in Canada. The data is supplied by Issuing Companies through the service of CDS Clearing and Depository Services Inc.
| Company Name | Record Date | Meeting Date | Type |
| A2Z CUST2MATE SOLUTIONS CORP. | November 10, 2026 | December 15, 2026 | AS |
| AFFINITY METALS CORP. | November 12, 2026 | December 23, 2026 | A |
| AGEDB Technology Ltd. * | October 14, 2026 | November 30, 2026 | A |
| APOGEE MINERALS LTD | November 9, 2026 | December 14, 2026 | A |
| Abaxx Technologies Inc. | November 3, 2026 | December 10, 2026 | AGS |
| Adaptogenics Health Corp. | November 13, 2026 | December 18, 2026 | AGS |
| Aeon Strategies Ltd. | November 9, 2026 | December 17, 2026 | AS |
| Aether Catalyst Solutions, Inc | November 10, 2026 | December 17, 2026 | A |
| Anortech Inc. | November 9, 2026 | December 15, 2026 | AG |
| Arcwest Exploration Inc | October 26, 2026 | December 4, 2026 | AGS |
| Argenta Silver Corp. | November 9, 2026 | December 15, 2026 | AGS |
| Arya Resources Ltd. | November 9, 2026 | December 21, 2026 | AGS |
| Aton Resources Inc. | October 23, 2026 | November 30, 2026 | AG |
| Aurbis Resources Corp. | November 13, 2026 | December 18, 2026 | AS |
| Auscan Resources Inc. | November 10, 2026 | December 16, 2026 | AG |
| BE Resources Inc. | November 3, 2026 | December 18, 2026 | AS |
| Barksdale Resources Corp. | October 22, 2026 | December 10, 2026 | AGS |
| Baru Gold Corp. | November 13, 2026 | December 31, 2026 | AG |
| Blizzard Finance Corp. | November 10, 2026 | December 15, 2026 | A |
| Canoe Mining Ventures Corp * | October 23, 2026 | November 23, 2026 | AS |
| Central Iron Ore Limited | October 26, 2026 | November 30, 2026 | AG |
| China Gold International | November 9, 2026 | December 21, 2026 | S |
| Consolidated Tanager Limited | November 10, 2026 | December 15, 2026 | AG |
| Coppercorp Resources Inc. | November 10, 2026 | December 17, 2026 | A |
| Critical Infrastructure Tech | November 10, 2026 | December 29, 2026 | A |
| DelphX Capital Markets Inc. | November 10, 2026 | December 17, 2026 | AS |
| DIGI POWER X INC. * | October 27, 2026 | December 21, 2026 | AS |
| EMP Metals Corp. | November 9, 2026 | December 17, 2026 | A |
| Enduro Metals Corporation | November 13, 2026 | December 18, 2026 | AG |
| Engineer Gold Mines Ltd. | November 9, 2026 | December 14, 2026 | AG |
| FRNT Financial Inc. | November 9, 2026 | December 16, 2026 | A |
| Fidelity Minerals Corp. | November 13, 2026 | December 18, 2026 | AG |
| First Growth Funds Limited | October 23, 2026 | November 27, 2026 | A |
| Full Metal Minerals Ltd. | November 10, 2026 | December 16, 2026 | A |
| GEMDALE GOLD INC. | November 13, 2026 | December 18, 2026 | AS |
| GSP Resource Corp. | November 10, 2026 | December 16, 2026 | AGS |
| Genesis Goldfields Corp. | November 12, 2026 | December 18, 2026 | AG |
| Green Rise Foods Inc. | November 2, 2026 | December 4, 2026 | AS |
| Gunpoint Exploration Ltd | November 10, 2026 | December 16, 2026 | AG |
| HUMANOID GLOBAL HOLDINGS CORP. | November 10, 2026 | December 15, 2026 | AS |
| Helius Minerals Limited | November 10, 2026 | December 22, 2026 | A |
| Hemostemix Inc. | November 9, 2026 | December 14, 2026 | AGS |
| Hot Chili Limited | October 20, 2026 | November 25, 2026 | AG |
| Hydaway Digital Corp. | November 12, 2026 | December 17, 2026 | A |
| Intellistake Technologies Corp | November 10, 2026 | December 29, 2026 | A |
| Kalma Capital Corp. | November 12, 2026 | December 17, 2026 | AS |
| Karus Mining Inc. | November 9, 2026 | December 14, 2026 | A |
| Los Andes Copper Ltd | November 9, 2026 | December 16, 2026 | A |
| MADORO METALS CORP | November 10, 2026 | December 15, 2026 | AS |
| Mako Mining Corp. | October 19, 2026 | December 7, 2026 | AG |
| Maple Leaf Green World Inc. % | October 9, 2026 | November 24, 2026 | A |
| MetalQuest Mining Inc. | November 12, 2026 | December 17, 2026 | AG |
| Morocco Strategic Minerals | November 10, 2026 | December 16, 2026 | AGS |
| New Age Metals Inc. | November 12, 2026 | December 17, 2026 | AG |
| New Destiny Mining Corp. | November 5, 2026 | December 10, 2026 | A |
| New Zealand Energy Corp. | November 9, 2026 | December 14, 2026 | AGS |
| Newbaska Gold and Copper Mines | October 20, 2026 | November 26, 2026 | AS |
| Nickel North Exploration Corp | November 13, 2026 | December 18, 2026 | A |
| North Arrow Minerals Inc | November 9, 2026 | December 17, 2026 | AG |
| North Atlantic Titanium Corp | November 2, 2026 | December 17, 2026 | AS |
| Omai Gold Mines Corp. | November 9, 2026 | December 17, 2026 | AGS |
| Onco-Innovations Limited % | October 13, 2026 | November 18, 2026 | AS |
| Osiris One Metals Ltd. | November 10, 2026 | December 17, 2026 | AG |
| Pasinex Resources Limited | November 12, 2026 | December 17, 2026 | AG |
| Pepcap Resources Inc. | November 6, 2026 | December 18, 2026 | AGS |
| Perimeter Medical Imaging AI | November 12, 2026 | December 15, 2026 | AGS |
| Planet Green Metals Inc. | October 26, 2026 | November 30, 2026 | AG |
| Planet Ventures Inc. | November 12, 2026 | December 18, 2026 | AG |
| Pluto Ventures Inc. | October 28, 2026 | December 4, 2026 | A |
| Prince Silver Corp. | November 12, 2026 | December 17, 2026 | A |
| Prospect Prediction Markets In | November 13, 2026 | December 30, 2026 | AS |
| QUADRO RESOURCES LTD | November 9, 2026 | December 15, 2026 | A |
| ROCKBRIDGE RESOURCES INC. | November 10, 2026 | December 18, 2026 | A |
| Railtown AI Technologies Inc. | November 10, 2026 | December 17, 2026 | A |
| Red Metal Resources Ltd. | November 13, 2026 | December 18, 2026 | AG |
| Rottenstone Gold Inc. | October 23, 2026 | December 7, 2026 | S |
| Royal Road Minerals Ltd. | November 10, 2026 | December 16, 2026 | AS |
| SAVANNA CAPITAL CORP. | October 23, 2026 | December 3, 2026 | S |
| SKYHARBOUR RES LTD | November 10, 2026 | December 17, 2026 | A |
| STINGER RESOURCES INC. | November 12, 2026 | December 23, 2026 | A |
| Saltire Capital Ltd. | November 10, 2026 | December 15, 2026 | S |
| Sandfire Resources America Inc | November 10, 2026 | December 18, 2026 | AG |
| Shooting Star Acquisition Corp* | October 5, 2026 | November 19, 2026 | AS |
| Solstice Gold Corp, | November 10, 2026 | December 17, 2026 | AG |
| Stallion Uranium Corp. | November 2, 2026 | December 8, 2026 | A |
| Streamline Royalties Ltd. * | October 16, 2026 | December 4, 2026 | AS |
| Strikepoint Gold Inc | November 16, 2026 | December 23, 2026 | AGS |
| SuperQ Quantum Computing Inc. | November 13, 2026 | December 15, 2026 | AGS |
| Target Metals Corp. | November 12, 2026 | December 17, 2026 | A |
| TempraMed Technologies Ltd. | November 12, 2026 | December 21, 2026 | AS |
| Teryl Resources Corp. | November 9, 2026 | December 21, 2026 | AG |
| Trailbreaker Resources Ltd | November 13, 2026 | December 18, 2026 | AGS |
| Trans Canada Gold Corp. | November 13, 2026 | December 18, 2026 | AG |
| Tribeca Resources Corporation | November 9, 2026 | December 15, 2026 | A |
| Troilus Mining Corp. * | October 16, 2026 | December 4, 2026 | AS |
| US Copper Corp. | November 10, 2026 | December 15, 2026 | AGS |
| Vanadian Energy Corp. | November 13, 2026 | December 18, 2026 | AG |
| Vanadiumcorp Resource Inc. | November 6, 2026 | December 15, 2026 | AGS |
| Vatic Ventures Corp. | November 10, 2026 | December 15, 2026 | AS |
| Vault Strategic Mining Corp. | November 12, 2026 | December 17, 2026 | A |
| Vaxil Bio Ltd. | November 13, 2026 | December 29, 2026 | AS |
| Vecima Networks Inc | November 9, 2026 | December 15, 2026 | AG |
| Vendetta Mining Corp. | November 9, 2026 | December 17, 2026 | AG |
| WildBrain Ltd. | November 12, 2026 | December 17, 2026 | AG |
| Wildsky Resources Inc. | November 13, 2026 | December 18, 2026 | AG |
| Windfall Geotek Inc. | November 9, 2026 | December 10, 2026 | AG |
Legend:
* = Change in Previously Reported Information
% = Cancelled Meeting
@ = Adjourned Meeting
Type of Meeting
A = Annual Meeting
S = Special Meeting
G = General Meeting
B = Bondholder Meeting
C = Court Meeting
For more information, please visit https://www.cds.ca/
To view the source version of this press release, please visit https://www.newsfilecorp.com/release/320387
Source: The Canadian Depository for Securities Limited (CDS Ltd.)
