Calgary, Alberta--(Newsfile Corp. - August 17, 2026) - Alpha Exploration Ltd. (TSXV: ALEX) ("Alpha" or the "Company") is pleased to announce results of its recently completed 2,722 metre H1 2026 exploration campaign, including both core and reverse-circulation ("RC") drilling, at the Anagulu copper-gold porphyry project. This work was supplemented and partly guided by the results of a 5,921 metre shallow rotary air blast ("RAB") reconnaissance drilling programme. This RAB drilling was designed to expand and identify new target footprints of the Anagulu Copper-Gold mineralization, where it is concealed under immature soil cover.
HIGHLIGHTS of NEW ANAGULU COPPER-GOLD PROJECT DRILLING RESULTS
- ANRD016: 67.00 metres grading 0.38 percent copper ("%") and 0.10 grams per tonne ("g/t") gold
Including: 34.00 metres grading 0.61% copper and 0.15 g/t gold
Including: 12.00 metres grading 1.20% copper and 0.30 g/t gold - Discovery Target Zone quartz-eye porphyry-hosted mineralization expanded 60 metres to the northeast and other copper-gold-mineralized units, associated with the broader porphyry system, extended 250 metres along trend
- ANR051: 25.00 metres grading 0.20% copper and 0.07 g/t gold
Including: 16.00 metres grading 0.26% copper and 0.09 g/t gold - First RC drill testing of Camel target establishes this expanded 1.25 by 0.2 kilometre RAB copper target as a quartz-eye porphyry unit with copper sulphide and gold mineralization
- Camel Target Zone completely untested for 1.1 kilometres along trend to southwest, where width and grade of RAB target increase, with comparable RAB copper results higher than those over the original Discovery target zone
The Anagulu project is located within the Company's 100% owned, 514 km² Kerkasha Project in Eritrea. The Anagulu copper-gold porphyry was discovered by the Alpha team through surface sampling and mapping with follow-up drilling. Previously reported drilled intercepts include 108 metres @ 0.60 % copper and 1.24 g/t gold including 49 metres @ 1.10% and 2.42 g/t gold, and 120 metres @ 0.30% copper and 0.47 g/t gold in drill holes AND001 and ANRD049, respectively, in the Discovery target zone. The project is located some 7 kilometres south of the Company's shallow Aburna gold project, the second of three significant discoveries made by the Alpha team on the Kerkasha licence.
John Wilton, CEO of Alpha, stated: "We are very pleased with results from our recently completed and highly successful H1 2026 Anagulu copper-gold porphyry project exploration campaign. These new drilling results have delivered several critical highlights that enhance the scale potential and our understanding of the Anagulu mineralization. Intercepts in RC holes ANR051, 052 and 053 confirm the new 1.25-kilometre-long Camel target zone to be related to a copper-gold-mineralized quartz-eye porphyry unit. The Camel target zone, as identified from the shallow RAB drilling, is completely untested for 1.1 kilometres to the southwest of these RC holes where its width and copper grade both increase. This untested 1.1 kilometres of the Camel target represents the largest, highest grade and most continuous near-surface copper anomaly at the project, surpassing those associated with the parallel Discovery zone. Two continuous zones of over 1,000 ppm copper, with RAB sample values ranging from 1,067 to 3,274 ppm copper, highlight the robustness of the target.
In addition, the quartz-eye porphyry-hosted copper-gold mineralization at the Discovery zone has been expanded some 60 metres to the northeast by an intercept in drill hole ANRD016, with other mineralized units associated with the porphyry system being intersected some 250 metres farther along trend. Also, the new RAB drilling data integrated with trench-sampling results indicate a target trend of some 700 metres long in the southwest of the Discovery zone with only limited drill testing that motivates further exploration drilling."
ANAGULU COPPER-GOLD PROJECT
The results of this 2026 phase of exploration are from 1,254 metres of core and 1,468 metres of RC drilling. The campaign comprised 8 RC drill holes, 3 existing RC holes extended with core drilling, and one new core hole. In addition, 5,921 metres of shallow RAB drilling in 716 holes to an average depth per hole of 7.8 metres were completed. The RAB drilling provides cost-effective top-of-bedrock sampling beneath thin regolith cover. This shallow drilling method is intended to identify and define near-surface copper anomalies, and as such their relationship to the true thickness of underlying copper-gold mineralization is currently unknown (see QA/QC section for more details). The new and existing drilling data are also being integrated with the results from 1,290 metres of shallow trenching in the western part of the Discovery zone.
Figure 1 compiles the new core and RC drilling results with those from the recently completed RAB programme along with the trench-sampling data. Figure 1 clearly shows the approximately 2.2-kilometre-long, northeast-southwest-trending zone of porphyry copper-gold host units and related copper anomalies (main map), located within the interpreted larger 4 by 2 kilometre porphyry system footprint (inset map).
DISCOVERY TARGET ZONE
Drill hole ANRD016 delivered a new intercept of 67.00 metres grading 0.38% copper and 0.10 g/t gold, including 34.00 metres grading 0.61% copper and 0.15 g/t gold, which, in turn, includes 12.00 metres grading 1.20% copper and 0.30 g/t gold. This intercept is interpreted to expand the quartz-eye porphyry-hosted mineralization for some 60 metres to the northeast.
Furthermore, also in the northeast of the Discovery zone, the new drill holes ANRD025, ANR054 and ANRD014 returned zones of copper-gold mineralization hosted in units associated with the porphyry system. This area extends from hole ANRD016 for some 250 metres along the trend of the system and is thought to provide a compelling target for further drilling in search of the higher-grade quartz-eye porphyry unit. Drill hole AND013 was collared between the Discovery and Camel target, and it intersected a number of intrusive diorite units, mainly unmineralized, within a package of predominantly meta-volcaniclastic host units.
The quartz-eye porphyry unit forms the core of the higher-grade copper-gold mineralization in the Discovery target zone. The recent RAB results, when compiled with the trenching data, indicate that there is also untested potential within the southwestern extension of the quartz-eye porphyry-hosted mineralization in the Discovery zone. This target extends from a sector with several drill holes, including previously reported intervals of 110 metres grading 0.57% copper and 1.24 g/t gold and 63 metres grading 0.48% copper and 0.94 g/t gold in AND001 and ANR031, respectively, into an area some 700 metres along trend with only limited drill testing (see Figure 1).
CAMEL TARGET ZONE
RC holes ANR051, ANR052 and ANR053 were the first to test the Camel target zone. These holes were designed to investigate the geology and mineralization beneath the Camel target zone defined by the then still ongoing shallow RAB copper sampling programme (see Figure 1).
Importantly, these three drill holes were all successful in determining that the Camel target zone is related to porphyry-hosted copper sulphide and gold mineralization in bedrock, as previously proposed by the Alpha exploration team. The Camel target is now confirmed by the new drilling as a second porphyry target zone, with significant copper-gold mineralization trending parallel to the Discovery zone.
The three RC holes span only some 140 metres at the northeastern limit of the 1.25 kilometres along-trend extent of the Camel target. Figure 1 shows the complete results of the recent RAB drilling campaign and clearly illustrates the Camel zone's 1.25-kilometre-long extent, including its increase in width from some 125 metres in the northeast to 200 metres in the southwest. Figure 1 also demonstrates that the Camel zone RAB anomaly has two continuous higher-grade zones, containing over 1,000 ppm copper. Overall, it appears that the Camel target footprint has higher copper values than the original Discovery target zone and, in general, suggests that the copper tenor increases to the southwest.
ANR051, ANR052 and ANR053 intersected the Camel target at relatively shallow vertical depths of between 30 and 125 metres. Figure 2 depicts ANR051, the southwestern most drill hole, on a cross section; it returned intercepts of 10 metres grading 0.10% copper and 0.05 g/t gold and 25 metres grading 0.20% copper and 0.07 g/t gold, including 16 metres grading 0.26% copper and 0.09 g/t gold and 5 metres grading 0.13% copper and 0.07 g/t gold.
Drill holes ANR052 and ANR053 intersected 12 metres grading 0.14% copper with 0.08 g/t gold and 12 metres grading 0.09% copper with 0.05 g/t gold, respectively, which are interpreted as extensions of the Camel zone mineralization from ANRD051. The untested, 1.1-kilometre-long, higher-grade part of the Camel zone RAB copper anomaly is seen as a compelling exploration target with the potential to increase the size and scale of the mineralized footprint at Anagulu.
NIGHTJAR TARGET ZONE
ANR057 and ANR058 were completed to depths of 167 and 154 metres, respectively, as an initial test of the 1 kilometre along trend Nightjar target zone, located some 2 kilometres northeast of the area of significant drilling to date. Both drill holes cut intrusive diorite porphyry, with anomalous copper and gold values confirming the validity of the RAB target (see Figure 1, inset map and Table 1 for details). ANR058 intersected 16 metres grading 0.13 g/t gold from 14 metres, and 0.05% copper. These results and the geological log of the drill chips will be compiled to generate further exploration targets at Nightjar where ground geophysics may also be employed.
Table 1 provides full details of the drill intercepts and table 4 includes drill hole ID, azimuth, hole, end of hole depth, collar coordinates and comments.
Figure 1: Anagulu Project, Expanded Camel Target Zone, Locations of New Drill Holes, Additional RAB Sampling, and Trench Sampling Results
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/8361/309881_bea1d0a78499aa5b_002full.jpg
Figure 1 notes: Based upon current data and interpretation the reported drill intercepts have estimated true widths ranging between 50% and 70% of the drilled intersections. The RAB drilling method is intended to identify and define near-surface copper anomalies its relationship to the targets true thickness is unknown at this time. Trench results based upon current data and interpretation have estimated true widths ranging between 70% and 90% of the composite intervals. For more information see tables of data, footnotes and QA/QC sections below. Previously reported results in Alpha Exploration news releases; Alpha Further Expands Footprint of Anagulu Copper-Gold Porphyry Prospect and Discovers New Nightjar Target Zone Measuring 1 x 0.15km, June 24, 2026, Alpha Expands the Footprint of the Anagulu Copper-Gold Porphyry and New Camel Target Zone Measures at Least 1 x 0.25km, April, 2026, Alpha Expands Anagulu Porphyry Mineralisation with Drill Intercept of 120 metres grading 0.30% Copper and 0.47 g/t Gold, February 24, 2026, Alpha Exploration announces final 2024 drilling results at Aburna Gold and Anagulu Gold Copper prospects and updates exploration plans for 2025, March 21st 2025., Alpha Exploration Reports 95m of 1.30 g/t AuEq from Anagulu Porphyry Gold-Copper Prospect, Kerkasha Project Eritrea, December 9, 2021, and NI 43-101 Technical Report for the Kerkasha Project, Eritrea, RSC Mining & Mineral Exploration, 21 June 2021.
Figure 2: Anagulu Project: ANR051 Drill Results, Camel Target Zone, Discovery Target Zone, Cross Section SS-40
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/8361/309881_bea1d0a78499aa5b_003full.jpg
Figure 2 notes: Based upon current data and interpretation the reported drill intercepts have estimated true widths ranging between 50% and 70% of the drilled intersections. Previously reported results in Alpha Exploration news releases; Alpha Further Expands Footprint of Anagulu Copper-Gold Porphyry Prospect and Discovers New Nightjar Target Zone Measuring 1 x 0.15km, June 24, 2026, Alpha Expands the Footprint of the Anagulu Copper-Gold Porphyry and New Camel Target Zone Measures at Least 1 x 0.25km, April, 2026, Alpha Expands Anagulu Porphyry Mineralisation with Drill Intercept of 120 metres grading 0.30% Copper and 0.47 g/t Gold, February 24, 2026, Alpha Exploration announces final 2024 drilling results at Aburna Gold and Anagulu Gold Copper prospects and updates exploration plans for 2025, March 21st 2025., Alpha Exploration Reports 95m of 1.30 g/t AuEq from Anagulu Porphyry Gold-Copper Prospect, Kerkasha Project Eritrea, December 9, 2021, and NI 43-101 Technical Report for the Kerkasha Project, Eritrea, RSC Mining & Mineral Exploration, 21 June 2021.
Table 1: Anagulu H1 2026: Drilling Results with Depth, Intervals, Copper and Gold Grades
| Drill Hole ID | Depth From (m) | Depth To (m) | Width (m) | Copper (Cu) (%) | Gold (Au) ppm (g/t) |
| Discovery Target Zone | |||||
| ANRD016 | 151.00 | 158.00 | 7.00* | 0.04 | 12.39 |
| 269.00 | 336.00 | 67.00+ | 0.38 | 0.10 | |
| Including | 269.00 | 303.00 | 34.00 | 0.61 | 0.15 |
| Including | 269.00 | 281.00 | 12.00 | 1.20 | 0.30 |
| ANRD025 | 2.00 | 48.00 | 46.00* | 0.13 | 0.08 |
| 298.00 | 320.00 | 22.00 | 0.15 | 0.09 | |
| 339.00 | 347.00 | 8.00 | 0.11 | 0.05 | |
| ANR054 | 2.00 | 23.00 | 21.00 | 0.08 | 0.02 |
| 170.00 | 189.00 | 19.00 | 0.09 | 0.16 | |
| ANRD014 | 121.00 | 134.00 | 13.00 | 0.13 | 0.08 |
| Camel Target Zone | |||||
| ANR051 | 40.00 | 50.00 | 10.00 | 0.10 | 0.05 |
| 78.00 | 103.00 | 25.00 | 0.20 | 0.07 | |
| Including | 82.00 | 98.00 | 16.00 | 0.26 | 0.09 |
| 112.00 | 117.00 | 5.00 | 0.13 | 0.07 | |
| ANR052 | 119.00 | 131.00 | 12.00 | 0.14 | 0.08 |
| Including | 119.00 | 124.00 | 5.00 | 0.23 | 0.15 |
| ANR053 | 132.00 | 144.00 | 12.00 | 0.09 | 0.05 |
| Nightjar Target Zone | |||||
| ANR057 | 146.00 | 167.00 | 21.00++ | 0.07 | 0.03 |
| ANR058 | 14.00 | 30.00 | 16.00** | 0.05 | 0.13 |
Table 1 Notes: Intertek completed the analytical work with analytical procedures conducted in an Intertek laboratory in Tarkwa, Ghana. Sample preparation was undertaken by an independent laboratory NABRO in Asmara, Eritrea and the pulps shipped to Intertek, Ghana. Based upon current data and interpretation it is estimated true widths range between 50% and 70% of the drilled intersections. A nominal cut-off grade of 0.10% Cu has been used to determine the boundaries of these intersections with no more than 18 metres of internal dilution of the intercepts. * Previously reported data (see Note Figure 2 for reference). + 22 metres of internal dilution for this intercept. ++ A nominal cut-off grade of 0.05% Cu has been used to determine the boundaries of these intersections with no more than 7 metres of internal dilution of the intercepts. ** 0.1 g/t Au has been used to determine the boundaries of this intersection with no more than 7 metres of internal dilution and with no more than 3 consecutive sample below cut-off grade.
Table 2: New RAB Drilling Selected Results
| Area 5 RAB Hole_Id | Depth From | Depth To | Sample | Cu ppm | Area 5 RAB Hole_Id | Depth From | Depth To | Sample | Cu ppm | |
| (m) | (m) | Id | pXRF | (m) | (m) | Id | pXRF | |||
| ANRBA5-R17-007 | 3 | 4 | 803086 | 2431 | ANRBA5-R16-010 | 7 | 8 | 803066 | 665 | |
| ANRBA5-R15-007 | 5 | 6 | 803033 | 2313 | ANRBA5-R16-008 | 3 | 4 | 803062 | 655 | |
| ANRBA5-R19-008 | 10 | 11 | 803135 | 1543 | ANRBA5-R22-001 | 7 | 8 | 803171 | 629 | |
| ANRBA5-R20-001 | 2 | 3 | 803149 | 1521 | ANRBA5-R21-001 | 2 | 3 | 803169 | 611 | |
| ANRBA5-R19-003 | 7 | 8 | 803144 | 1515 | ANRBA5-R18-006 | 8 | 9 | 803111 | 605 | |
| ANRBA5-R15-007 | 4 | 5 | 803032 | 1407 | ANRBA5-R19-009 | 9 | 10 | 803133 | 578 | |
| ANRBA5-R20-001 | 1 | 2 | 803148 | 1309 | ANRBA5-R15-009 | 8 | 9 | 803027 | 564 | |
| ANRBA5-R18-008 | 4 | 5 | 803114 | 1267 | ANRBA5-R22-001 | 6 | 7 | 803170 | 562 | |
| ANRBA5-R16-009 | 6 | 7 | 803064 | 1205 | ANRBA5-R18-004 | 7 | 8 | 803106 | 560 | |
| ANRBA5-R17-007 | 4 | 5 | 803087 | 1173 | ANRBA5-R21-001 | 1 | 2 | 803168 | 545 | |
| ANRBA5-R16-007 | 4 | 5 | 803061 | 1105 | ANRBA5-R17-004 | 6 | 7 | 803092 | 528 | |
| ANRBA5-R18-008 | 5 | 6 | 803115 | 1083 | ANRBA5-R25-002 | 12 | 13 | 803254 | 516 | |
| ANRBA5-R20-008 | 14 | 15 | 803193 | 1067 | ANRBA5-R15-008 | 8 | 9 | 803029 | 502 | |
| ANRBA5-R19-007 | 11 | 12 | 803137 | 1015 | ANRBA5-R17-004 | 7 | 8 | 803093 | 492 | |
| ANRBA5-R17-008 | 4 | 5 | 803084 | 992 | ANRBA5-R22-002 | 9 | 10 | 803172 | 487 | |
| ANRBA5-R19-007 | 10 | 11 | 803136 | 947 | ANRBA5-R18-009 | 7 | 8 | 803116 | 482 | |
| ANRBA5-R19-003 | 8 | 9 | 803145 | 928 | ANRBA5-R21-010 | 14 | 15 | 803195 | 465 | |
| ANRBA5-R19-009 | 8 | 9 | 803132 | 872 | ANRBA5-R18-010 | 10 | 11 | 803120 | 462 | |
| ANRBA5-R16-007 | 3 | 4 | 803060 | 867 | ANRBA5-R23-007 | 13 | 14 | 803222 | 459 | |
| ANRBA5-R18-005 | 7 | 8 | 803109 | 862 | ANRBA5-R15-010 | 8 | 9 | 803025 | 458 | |
| ANRBA5-R17-008 | 5 | 6 | 803085 | 860 | ANRBA5-R16-006 | 4 | 5 | 803058 | 452 | |
| ANRBA5-R19-008 | 9 | 10 | 803134 | 816 | ANRBA5-R23-008 | 14 | 15 | 803225 | 443 | |
| ANRBA5-R20-008 | 13 | 14 | 803192 | 806 | ANRBA5-R15-005 | 5 | 6 | 803037 | 440 | |
| ANRBA5-R15-008 | 7 | 8 | 803028 | 803 | ANRBA5-R15-010 | 7 | 8 | 803024 | 430 | |
| ANRBA5-R15-009 | 7 | 8 | 803026 | 793 | ANRBA5-R18-006 | 7 | 8 | 803110 | 424 | |
| ANRBA5-R17-002 | 11 | 12 | 803099 | 782 | ANRBA5-R23-007 | 14 | 15 | 803223 | 423 | |
| ANRBA5-R16-008 | 4 | 5 | 803063 | 776 | ANRBA5-R16-005 | 5 | 6 | 803057 | 418 | |
| ANRBA5-R18-005 | 6 | 7 | 803108 | 734 | ANRBA5-R17-005 | 7 | 8 | 803090 | 418 | |
| ANRBA5-R17-002 | 10 | 11 | 803098 | 733 | ANRBA5-R20-011 | 14 | 15 | 803186 | 412 | |
| ANRBA5-R16-009 | 7 | 8 | 803065 | 731 | ANRBA5-R17-006 | 5 | 6 | 803089 | 404 | |
| ANRBA5-R21-010 | 13 | 14 | 803194 | 718 | ANRBA5-R17-005 | 8 | 9 | 803091 | 401 | |
| ANRBA5-R16-010 | 8 | 9 | 803067 | 674 |
Table 2 Notes: RAB drill sampling results reported are from representative material from the deepest two, one-metre, samples of each RAB drill hole which are analysed by pXRF with the peak copper value, one metre sample reported, and as this drilling method is intended to identify and define near-surface copper anomalies its relationship to the targets true thickness is unknown at this time (see QA/QC section for further sampling & analytical details).
Table 3: Trench Sampling Selected Results
| Trench ID | Distance From (m) | Distance To (m) | Width (m) | Copper (Cu) ppm |
| ANTRCH001 | 39 | 54 | 15 | 566 |
| ANTRCH002 | 5 | 15 | 10 | 696 |
| ANTRCH002 | 19 | 30 | 11 | 560 |
| ANTRCH004 | 0 | 22 | 22 | 852 |
| ANTRCH005 | 15 | 36 | 21 | 939 |
| ANTRCH006 | 0 | 18 | 18 | 898 |
| ANTRCH007 | 14 | 36 | 22 | 645 |
| ANTRCH008 | 20 | 30 | 10 | 636 |
| ANTRCH008 | 58 | 72 | 14 | 587 |
| ANTRCH008 | 80 | 116 | 36 | 696 |
| ANTRCH008 | 120 | 134 | 14 | 642 |
| ANTRCH008 | 146 | 164 | 18 | 953 |
| ANTRCH009 | 22 | 32 | 10 | 704 |
| ANTRCH010 | 2 | 12 | 10 | 833 |
| ANTRCH011 | 0 | 22 | 22 | 877 |
| ANTRCH012 | 6 | 25 | 19 | 806 |
| ANTRCH013 | 7 | 20 | 13 | 612 |
| ANTRCH022 | 3 | 15 | 12 | 552 |
| ANTRCH031 | 5 | 36 | 31 | 909 |
| ANTRCH032 | 1 | 17 | 16 | 1031 |
| ANTRCH034 | 0 | 14 | 14 | 913 |
| ANTRCH036 | 1 | 16 | 15 | 551 |
| ANTRCH052 | 0 | 12 | 12 | 1038 |
Table 3 Notes: The trench are sampled at one metre intervals over their entire length, a representative sample across each one metre is collected of approximately 2.5 Kg. The trench samples are prepared at independent laboratory in Asmara (NABRO) by crushing and pulverising an approximately 100g aliquot for analysis was taken with QA/QC samples inserted every 25th field sample and analysed by Portable X-ray Fluorescence ("pXRF") within the Company's field laboratory in Asmara, Eritrea (more details in QA/QC section). Based upon current data and interpretation it is estimated true widths range between 70% and 90% of the composite intervals. A nominal cut-off grade of 500ppm Cu has been used to determine the boundaries of these composites with no more than 7 metres of internal dilution of the intercepts, and not more than 2 consecutive metre samples below the cut-off grade.
QUALITY ASSURANCE AND QUALITY CONTROL
The results reported here for the Reverse Circulation ("RC") and Diamond Core ("DC") drilling were analysed by Intertek Minerals Ltd., an independent and accredited laboratory located in Tarkwa, Ghana. The RC, DC and RAB drilling was managed by Alpha Exploration's field team with the field operations conducted in-line with the standard operating procedures implemented at this project. Alpha uses an independent laboratory in Asmara (NABRO) to prepare drill samples for assaying. Representative one-metre samples from the RC drilling and half core samples of the HQ & NQ size and quarter core for PQ size, were crushed (to >90% passing 2.0 mm) and pulverised (to >85% passing 75 micron). A scoop sample of approximately 60g for laboratory analysis was taken. The coarse and pulp rejects were stored at Alpha's warehouse in Asmara. The Company uses appropriate duplicate samples and inserts certified reference material from OREAS (www.ore.com.au) into the sample stream. NABRO sample preparation facility inserts barren granodiorite material into the sample stream as blanks. The 60g sub-samples with inserted QA/QC samples of blanks and certified reference material every 20th field sample were shipped to Intertek Minerals, Tarkwa, Ghana. The gold results at the laboratory were determined by using a 30g sub-sample for Fire Assay ("FA") and Atomic Absorption Spectroscopy ("AAS") finish (Intertek Code: FA30/AA). The multi-element (including copper) results were determined using a 30g sub-sample for four acid 48 element package ("4A") and low-level sulphur 50ppm ("OM48") with mass spectrometry ("MS") finish (Intertek Code: 4A/OM48).
For the RAB drilling, representative material from bedrock and weathered bedrock for the deepest two 1-metre samples of each RAB drill hole were screened to provide approximately 200 grams ("g") of minus 75-micron material. Trench samples are collected and processed in-line with the standard operating procedures implemented at this project. Start and end points of each trench are located by GPS. The trenches are some 1 m in depth and 0.5 m in width excavated by backhoe. The 1-metre sample intervals are marked using spray paint over the entire length to be sampled. A representative sample of approximately 2.5 kg is collected across each 1 metre interval. The trench samples are prepared at an independent laboratory in Asmara (NABRO) by crushing (to >90% passing 2.0 mm) and pulverised (to >85% passing 75 microns). A scoop sample of approximately 100 g for analysis was taken. For the RAB and trench samples, an aliquot is collected using a scoop and a sub-sample analysed with QA/QC samples inserted every 25th field sample analysed by portable X-ray Fluorescence ("pXRF") at the Company's field laboratory in Asmara, Eritrea. The pXRF is routinely monitored by the QA/QC sample results to check its calibration. The pXRF instrument used is an Olympus Vanta M-series VMR with a 50Kv, 0.2mA tube.
Table 4: Drillhole ID, Azimuth, Dip, End of Hole Depth, Collar Coordinates and Comments
| Drillhole ID | Azimuth Degree | Hole Dip Degrees | End of hole Depth (m) | X_UTM_37N | Y_UTM_37N | Elevation (Z) (m) | Comments |
| ANRD014 | 315 | -50 | 275.10 | 341996.00 | 1645161.00 | 873.00 | 13m @ 0.13% Cu & 0.08 g/t Au |
| ANRD016 | 315 | -50 | 350.00 | 341878.00 | 1645010.00 | 884.00 | 67m @ 0.38% Cu & 0.10 g/t Au |
| ANRD025 | 315 | -50 | 395.50 | 341929.00 | 1645067.00 | 875.00 | 22m @ 0.15% Cu & 0.09 g/t Au |
| AND013 | 315 | -75 | 730.00 | 341951.00 | 1644933.00 | 874.00 | No significant Cu intervals |
| ANR051 | 315 | -53 | 180.00 | 341987.00 | 1644672.00 | 880.00 | 25m @ 0.20% Cu & 0.07 g/t Au |
| ANR052 | 315 | -50 | 201.00 | 342036.00 | 1644735.00 | 869.00 | 12m @ 0.14% Cu & 0.08 g/t Au |
| ANR053 | 317 | -50 | 201.00 | 342067.00 | 1644812.00 | 872.00 | 12m @ 0.09% Cu & 0.05 g/t Au |
| ANR054 | 315 | -50 | 207.00 | 341980.00 | 1645100.00 | 873.00 | 22m @ 0.11% Cu & 0.15 g/t Au |
| ANR055 | 315 | -50 | 172.00 | 342124.00 | 1645190.00 | 874.00 | No significant Cu intervals |
| ANR056 | 315 | -50 | 186.00 | 342260.00 | 1645334.00 | 883.00 | No significant Cu intervals |
| ANR057 | 315 | -50 | 167.00 | 342778.00 | 1646854.00 | 875.00 | 21m @ 0.07% Cu & 0.03 g/t Au |
| ANR058 | 315 | -50 | 154.00 | 342898.00 | 1647272.00 | 898.00 | 16m @ NS% Cu & 0.13 g/t Au |
Table 5: RAB Drilling Hole ID, Azimuth ("Az"), Hole Dip, End of Hole Depth ("EOH"), Collar Coordinates
| RAB Hole_Id | Az (Deg) | Hole Dip | EOH | X_UTM_37N | Y_UTM_37N | Z-Elevation | RAB Hole_Id | Az (Deg) | Hole Dip | EOH | X_UTM_37N | Y_UTM_37N | Z-Elevation | |
| (Deg) | (m) | (m) | (Deg) | (m) | (m) | |||||||||
| ANRBA5-R15-001 | 0 | -90 | 5 | 341137 | 1644115 | 864 | ANRBA5-R20-003 | 0 | -90 | 9 | 341089 | 1643866 | 857 | |
| ANRBA5-R15-002 | 0 | -90 | 5 | 341186 | 1644113 | 865 | ANRBA5-R20-004 | 0 | -90 | 10 | 341138 | 1643863 | 860 | |
| ANRBA5-R15-003 | 0 | -90 | 5 | 341237 | 1644112 | 864 | ANRBA5-R20-005 | 0 | -90 | 12 | 341188 | 1643863 | 862 | |
| ANRBA5-R15-004 | 0 | -90 | 5 | 341288 | 1644115 | 862 | ANRBA5-R20-006 | 0 | -90 | 9 | 341234 | 1643870 | 862 | |
| ANRBA5-R15-005 | 0 | -90 | 6 | 341337 | 1644110 | 860 | ANRBA5-R20-007 | 0 | -90 | 11 | 341283 | 1643866 | 863 | |
| ANRBA5-R15-006 | 0 | -90 | 6 | 341388 | 1644112 | 861 | ANRBA5-R20-008 | 0 | -90 | 15 | 341336 | 1643864 | 860 | |
| ANRBA5-R15-007 | 0 | -90 | 6 | 341438 | 1644116 | 858 | ANRBA5-R20-009 | 0 | -90 | 13 | 341384 | 1643864 | 855 | |
| ANRBA5-R15-008 | 0 | -90 | 9 | 341486 | 1644114 | 859 | ANRBA5-R20-010 | 0 | -90 | 15 | 341435 | 1643863 | 856 | |
| ANRBA5-R15-009 | 0 | -90 | 9 | 341538 | 1644115 | 859 | ANRBA5-R20-011 | 0 | -90 | 16 | 341486 | 1643865 | 856 | |
| ANRBA5-R15-010 | 0 | -90 | 9 | 341593 | 1644117 | 859 | ANRBA5-R20-012 | 0 | -90 | 9 | 341534 | 1643864 | 856 | |
| ANRBA5-R16-001 | 0 | -90 | 5 | 341087 | 1644064 | 866 | ANRBA5-R21-001 | 0 | -90 | 3 | 340985 | 1643814 | 860 | |
| ANRBA5-R16-002 | 0 | -90 | 5 | 341134 | 1644066 | 863 | ANRBA5-R21-002 | 0 | -90 | 9 | 341034 | 1643816 | 867 | |
| ANRBA5-R16-003 | 0 | -90 | 6 | 341183 | 1644064 | 861 | ANRBA5-R21-003 | 0 | -90 | 13 | 341083 | 1643818 | 865 | |
| ANRBA5-R16-004 | 0 | -90 | 6 | 341235 | 1644067 | 861 | ANRBA5-R21-004 | 0 | -90 | 14 | 341136 | 1643814 | 865 | |
| ANRBA5-R16-005 | 0 | -90 | 6 | 341285 | 1644065 | 860 | ANRBA5-R21-005 | 0 | -90 | 15 | 341184 | 1643813 | 859 | |
| ANRBA5-R16-006 | 0 | -90 | 6 | 341337 | 1644062 | 862 | ANRBA5-R21-006 | 0 | -90 | 16 | 341235 | 1643816 | 856 | |
