Toronto, Ontario--(Newsfile Corp. - June 1, 2026) - The following is a list of Upcoming Meeting Dates announced this week for Reporting Issuers in Canada. The data is supplied by Issuing Companies through the service of CDS Clearing and Depository Services Inc.
| Company Name | Record Date | Meeting Date | Type |
| 0749116 B.C. Ltd | June 19, 2026 | July 28, 2026 | AG |
| AGF Gbl Sustainable GR EQ ETF | June 19, 2026 | July 29, 2026 | S |
| Aeonian Resources Corp. | June 18, 2026 | July 23, 2026 | A |
| American Eagle Gold Corp. | June 10, 2026 | July 28, 2026 | AGS |
| Anteros Metals Inc | June 15, 2026 | July 20, 2026 | AS |
| Auriginal Mining Corp | June 19, 2026 | August 6, 2026 | AGS |
| Aurora Cannabis Inc. | June 15, 2026 | August 7, 2026 | AG |
| Beyond Oil Ltd. * | May 19, 2026 | June 30, 2026 | A |
| Bigg Digital Assets Inc. | May 29, 2026 | July 9, 2026 | AG |
| Blue Moon Metals Inc. | June 15, 2026 | July 30, 2026 | AGS |
| CAE Inc. | June 15, 2026 | August 12, 2026 | AG |
| CROWN POINT ENERGY INC | June 19, 2026 | July 31, 2026 | A |
| Cannabix Technologies Inc | June 15, 2026 | June 27, 2026 | AG |
| Canstar Resources Inc. | May 26, 2026 | July 14, 2026 | A |
| Canter Resources Corp. | June 17, 2026 | July 31, 2026 | AG |
| Caplink Ventures Inc. | June 16, 2026 | July 24, 2026 | AGS |
| Christina Lake Cannabis Corp. | June 16, 2026 | July 31, 2026 | AS |
| Colibri Resource Corporation | June 15, 2026 | July 20, 2026 | AG |
| Comstock Metals Ltd. | June 18, 2026 | July 28, 2026 | AGS |
| Coniagas Battery Metals Inc. | June 17, 2026 | July 30, 2026 | AGS |
| DFR Gold Inc. | May 20, 2026 | June 29, 2026 | AG |
| Desert Gold Ventures Inc. | June 18, 2026 | July 27, 2026 | AG |
| Dryden Gold Corp. * | May 15, 2026 | July 8, 2026 | A |
| Dynamic Dividend Advantage Cls | June 24, 2026 | August 12, 2026 | S |
| Element79 Gold Corp | May 27, 2026 | July 3, 2026 | S |
| Element79 Gold Corp. % | April 20, 2026 | May 21, 2026 | S |
| Elevate Service Group Inc. | June 15, 2026 | July 16, 2026 | AS |
| Emergent Metals Corp. | June 18, 2026 | August 4, 2026 | A |
| FIRST TELLURIUM CORP | June 15, 2026 | July 30, 2026 | A |
| Falcon Gold Corp. | June 16, 2026 | July 29, 2026 | AS |
| Flow Capital Corp. | June 19, 2026 | July 24, 2026 | AG |
| Fox Tungsten Ltd. | June 15, 2026 | July 28, 2026 | AG |
| GLG Life Tech Corporation | May 26, 2026 | June 30, 2026 | AG |
| Galactic Gold Corp. | June 15, 2026 | July 23, 2026 | A |
| Galloper Gold Corp. | June 18, 2026 | July 28, 2026 | A |
| Geiger Energy Corporation | June 17, 2026 | July 28, 2026 | AS |
| Goldgroup Mining Inc. | May 29, 2026 | July 2, 2026 | AGS |
| Goldsky Resources Corp. | June 5, 2026 | July 23, 2026 | AGS |
| Horizon Petroleum Ltd. | June 15, 2026 | July 28, 2026 | AGS |
| Ibero Mining Corp. * | May 20, 2026 | July 10, 2026 | A |
| Intrepid Metals Corp. | May 29, 2026 | June 30, 2026 | AG |
| King Copper Discovery Corp. % | May 15, 2026 | June 30, 2026 | AGS |
| Kootenay Resources Inc. | June 15, 2026 | July 23, 2026 | A |
| Kootenay Silver Inc. | June 15, 2026 | July 23, 2026 | A |
| Lincoln Gold Mining Inc. | June 16, 2026 | July 16, 2026 | AS |
| Lion Copper and Gold Corp. | June 22, 2026 | July 30, 2026 | AGS |
| Lithium Ionic Corp. | July 3, 2026 | August 18, 2026 | AS |
| Mapath Capital Corp. | June 17, 2026 | July 22, 2026 | AGS |
| Marimaca Copper Corp. | May 25, 2026 | June 30, 2026 | AGS |
| Metal Energy Corp. | June 17, 2026 | July 28, 2026 | AS |
| New Stratus Energy Inc. | May 26, 2026 | June 25, 2026 | AS |
| Newcore Gold Ltd. | June 17, 2026 | July 23, 2026 | AG |
| Northern Uranium Corp. | June 16, 2026 | July 22, 2026 | AS |
| Northstar Clean Technologies | May 29, 2026 | June 29, 2026 | AS |
| Patriot Resources Corp. * | May 13, 2026 | July 10, 2026 | AS |
| QuantumCore Ltd. | June 15, 2026 | July 20, 2026 | AS |
| Red Canyon Resources Ltd. | June 15, 2026 | July 16, 2026 | A |
| Red White & Bloom Brands Inc. | June 16, 2026 | July 31, 2026 | A |
| Regenera Insights Inc. | June 8, 2026 | July 29, 2026 | AS |
| Rise Nano Optics Ltd. | June 19, 2026 | August 5, 2026 | AS |
| Rocky Shore Gold Ltd. | June 15, 2026 | July 29, 2026 | AS |
| SSC Security Services Corp. | June 15, 2026 | July 22, 2026 | S |
| Silver Crown Royalties Inc. | June 19, 2026 | July 28, 2026 | AS |
| Sintana Energy Inc. | June 16, 2026 | August 6, 2026 | AGS |
| Sorrento Resources Ltd. | June 12, 2026 | July 17, 2026 | A |
| St. Elias Mines Ltd. | June 18, 2026 | July 27, 2026 | AG |
| Stingray Group Inc. | June 18, 2026 | August 5, 2026 | A |
| Strikewell Energy Corp. | June 23, 2026 | July 28, 2026 | AG |
| SuperBuzz Inc. | June 8, 2026 | July 8, 2026 | A |
| TerraHub Technologies Inc. | May 27, 2026 | June 17, 2026 | A |
| Tier One Silver Inc. | June 18, 2026 | August 6, 2026 | AG |
| Velan Inc. * | July 13, 2026 | August 25, 2026 | AG |
| Vertiqal Studios Corp. | June 16, 2026 | July 29, 2026 | AS |
| Vizsla Royalties Corp. | May 29, 2026 | July 10, 2026 | S |
| XXIX Metal Corp. | June 10, 2026 | July 28, 2026 | AGS |
| XXL Energy Corp. | June 23, 2026 | July 28, 2026 | AG |
| ZYUS Life Sciences Corporation | June 9, 2026 | July 24, 2026 | AG |
| Zonte Metals Inc. | June 17, 2026 | July 22, 2026 | AGS |
Legend:
* = Change in Previously Reported Information
% = Cancelled Meeting
@ = Adjourned Meeting
Type of Meeting
A = Annual Meeting
S = Special Meeting
G = General Meeting
B = Bondholder Meeting
C = Court Meeting
For more information, please visit https://www.cds.ca/
To view the source version of this press release, please visit https://www.newsfilecorp.com/release/299212
Source: The Canadian Depository for Securities Limited (CDS Ltd.)
