Actual Chg %Chg
Crude Oil 78.157 0.05 0.06%
Brent 82.986 0.03 0.03%
Natural gas 2.2313 0.09 4.17%
Gasoline 2.5761 0.02 0.75%
Heating Oil 2.4560 0.02 0.66%
Gold 2322.62 21.32 0.93%
Silver 27.363 0.82 3.08%
Copper 4.6328 0.08 1.66%
Soybeans 1229.01 26.73 2.22%
Wheat 628.67 6.17 0.99%
Coal 145.60 2.15 -1.46%
Steel 3551.00 58.00 1.66%
Iron Ore 118.03 0.05 -0.04%
TTF Gas 31.86 1.79 5.96%
Lumber 498.54 2.52 -0.50%
Actual Chg %Chg
EURUSD 1.07754 0.0014 0.13%
GBPUSD 1.25675 0.0022 0.17%
AUDUSD 0.66260 0.0017 0.25%
NZDUSD 0.60125 0.0003 0.04%
USDJPY 153.908 0.9100 0.59%
USDCNY 7.21317 0.0203 0.28%
USDCHF 0.90603 0.0010 0.11%
USDCAD 1.36630 0.0022 -0.16%
USDMXN 16.8848 0.0841 -0.50%
USDINR 83.4736 0.0918 0.11%
USDBRL 5.06760 0.0052 -0.10%
USDRUB 91.3475 0.2525 -0.28%
USDKRW 1355.90 0.8900 -0.07%
USDTRY 32.2929 0.0447 -0.14%
DXY 105.048 0.0296 -0.03%
Actual Chg %Chg
US500 5158.12 30 0.59%
US30 38760 84 0.22%
US100 17985 94 0.53%
JP225 38804 568 1.49%
GB100 8213 41 0.51%
DE40 18216 214 1.19%
FR40 8007 50 0.62%
IT40 33964 340 1.01%
ES35 10943 88 0.81%
ASX200 7723 94 1.23%
SHANGHAI 3141 36 1.16%
SENSEX 73896 17 0.02%
TSX 22201 253 1.15%
MOEX 3436 7 -0.21%
IBOVESPA 128706 197 0.15%
Actual Chg %Chg
Apple 180.90 2.22 -1.21%
Tesla 184.38 3.26 1.80%
Microsoft 410.04 3.45 0.85%
Amazon 186.68 0.55 0.30%
Meta 459.15 7.17 1.59%
Nvidia 916.27 29.09 3.28%
Visa 271.28 2.63 0.98%
JPMorgan 190.77 0.28 0.15%
Intel 30.80 0.09 -0.29%
J&J 148.44 0.82 -0.55%
P&G 163.93 0.75 -0.46%
Exxon Mobil 117.24 1.26 1.09%
3M 96.99 0.13 -0.13%
Goldman Sachs 442.92 5.04 1.15%
Caterpillar 340.88 4.08 1.21%
Actual Chg %Chg
United States 4.4930 0.005 0.00%
United Kingdom 4.2270 0.000 0.00%
Japan 0.9060 0.000 0.00%
Australia 4.4330 0.014 -0.01%
Germany 2.4615 0.030 -0.03%
Brazil 11.4030 0.010 -0.01%
Russia 14.6350 0.050 0.05%
India 7.1080 0.041 -0.04%
Canada 3.6490 0.031 -0.03%
Italy 3.8020 0.004 0.00%
France 2.9730 0.019 -0.02%
South Africa 10.8520 0.016 -0.02%
China 2.3180 0.009 0.01%
Switzerland 0.6880 0.016 -0.02%
Chile 6.0800 0.010 -0.01%
Actual Chg %Chg
Bitcoin 63313 754 -1.18%
Ether 3081.00 56.7000 -1.81%
Binance 587.8 2.9000 -0.49%
Cardano 0.46360 0.0052 1.13%
Solana 152.4788 6.7243 4.61%
Ripple 0.56613 0.0364 6.87%
Polkadot 7.18 0.1380 -1.88%
Avalanche 37.51 0.0852 0.23%
Polygon 0.72 0.0130 -1.77%
Cosmos 9.37 0.0661 0.71%
Dai 0.99985 0.0000 0.00%
Litecoin 81.790 0.4056 0.50%
Uniswap 7.56 0.0810 -1.06%
Algorand 0.20 0.0005 -0.23%
Bitcoin Cash 482.67 13.2022 2.81%