Actual Chg %Chg
Crude Oil 83.124 1.77 2.18%
Brent 86.923 1.51 1.77%
Natural gas 1.7501 0.03 1.87%
Gasoline 2.7192 0.05 1.77%
Heating Oil 2.6174 0.01 0.57%
Gold 2233.66 39.64 1.81%
Silver 24.940 0.28 1.11%
Copper 4.0077 0.02 0.38%
Soybeans 1191.75 0.50 -0.04%
Wheat 561.47 13.97 2.55%
Coal 129.00 0.10 0.08%
Steel 3364.00 138.00 -3.94%
Iron Ore 106.00 1.50 -1.40%
TTF Gas 27.34 0.35 -1.25%
Lumber 584.92 0.58 -0.10%
Actual Chg %Chg
EURUSD 1.07887 0.0037 -0.34%
GBPUSD 1.26238 0.0014 -0.11%
AUDUSD 0.65158 0.0017 -0.26%
NZDUSD 0.59710 0.0032 -0.53%
USDJPY 151.410 0.0900 0.06%
USDCNY 7.26189 0.0081 0.11%
USDCHF 0.90160 0.0021 -0.23%
USDCAD 1.35380 0.0029 -0.21%
USDMXN 16.6220 0.0990 0.60%
USDINR 83.3520 0.0580 0.07%
USDBRL 5.01290 0.0263 0.53%
USDRUB 92.3230 0.1225 -0.13%
USDKRW 1347.59 2.2300 -0.17%
USDTRY 32.3779 0.1320 0.41%
DXY 104.540 0.1922 0.18%
Actual Chg %Chg
US500 5251.17 3 0.06%
US30 39782 25 0.06%
US100 18247 34 -0.19%
JP225 40168 595 -1.46%
GB100 7953 21 0.26%
DE40 18492 15 0.08%
FR40 8206 1 0.01%
IT40 34715 45 -0.13%
ES35 11075 37 -0.33%
AU200 7897 77 0.99%
SHANGHAI 3011 18 0.59%
SENSEX 73651 655 0.90%
TSX 22167 60 0.27%
MOEX 3313 9 0.26%
IBOVESPA 128106 415 0.33%
Actual Chg %Chg
Apple 171.48 1.83 -1.06%
Tesla 175.79 4.04 -2.25%
Microsoft 420.72 0.71 -0.17%
Amazon 180.38 0.55 0.31%
Meta 485.58 8.28 -1.68%
Nvidia 903.56 1.06 0.12%
Visa 279.08 0.06 0.02%
JPMorgan 200.30 0.78 0.39%
Intel 44.17 0.40 0.91%
J&J 158.19 0.23 0.15%
P&G 162.25 0.36 -0.22%
Exxon Mobil 116.24 1.27 1.10%
3M 106.07 1.48 1.42%
Goldman Sachs 417.69 2.44 0.59%
Caterpillar 366.43 1.78 0.49%
Actual Chg %Chg
United States 4.2100 0.007 0.01%
United Kingdom 3.9800 0.015 0.02%
Japan 0.7060 0.016 -0.02%
Australia 3.9970 0.005 0.01%
Germany 2.3030 0.013 0.01%
Brazil 10.9770 0.047 0.05%
Russia 13.8300 0.030 0.03%
India 7.0520 0.020 -0.02%
Canada 3.4940 0.028 0.03%
Italy 3.6830 0.073 0.07%
France 2.8060 0.018 0.02%
South Africa 10.8800 0.063 0.06%
China 2.2470 0.064 -0.06%
Switzerland 0.6230 0.001 0.00%
Chile 5.8400 0.000 0.00%
Actual Chg %Chg
Bitcoin 70824 1,962 2.85%
Ether 3567.74 56.7600 1.62%
Binance 584.9 11.5000 2.01%
Cardano 0.65180 0.0062 0.95%
Solana 189.5600 4.5705 2.47%
Ripple 0.62498 0.0122 1.99%
Polkadot 9.53 0.1275 1.36%
Avalanche 54.70 0.8000 1.48%
Polygon 1.01 0.0000 0.00%
Cosmos 12.33 0.2409 -1.92%
Dai 0.99985 0.0001 -0.01%
Litecoin 94.320 0.3500 0.37%
Uniswap 12.79 0.5354 4.37%
Algorand 0.27 0.0004 0.15%
Bitcoin Cash 573.16 31.6767 5.85%